Worlds Largest Races
| Bestsellers Garmin FR 410 Garmin FR 405CX MOTOACTV Garmin FR 405 Nike+ GPS Garmin FR 305 Garmin FR 405 Garmin FR 910XT |
Below is the list of World’s Largest Races compiled by runningusa.org for the year 2008 based on the number of finishers. JPMorgan Corporate Challenge, a3.5 Mile run in Frankfurt, Germany was on top with 65,000 finishers.
World’s Largest Races (*2008)
| Marathon | Finishers (2008) |
| 1. JPMorgan Corporate Challenge: Frankfurt 3.5 Mile, GER | 65,000 |
| 2. Sun-Herald City2Surf 14K Sydney, AUS | 57,886 |
| 3. Atlanta Journal-Constitution Peachtree 10K, USA | 54,954 |
| 4. Cursa El Corte Ingles 11K Barcelona, ESP | 51,518 |
| 5. Stracittadina Fun Run 4K Rome, ITA | 50,000 |
| 6. Dick’s Sporting Goods BolderBOULDER 10K Boulder, CO | 48,431 |
| 7. Vancouver Sun Run 10K Vancouver, CAN | 44,167 |
| 8. Lilac Bloomsday Run 12K Spokane, WA | 43,640 |
| 9. Race for the Cure: DC 5K Washington, DC | 41,038 |
| 10. Stramilano 15K Milan, ITA | 40,000 |
| 11. HSBC Round the Bays 8.4K Auckland, NZL | 40,000 |
| 12. ING New York City Marathon New York, NY | 38,096 |
| 13. BUPA Great North Run Half-Marathon Tyneside, GBR | 37,077 |
| 14. real, – Berlin Marathon Marathon | 35,746 |
| 15. Flora London Marathon London, GBR | 34,603 |
| 16. Goteborg Half-Marathon Goteborg, SWE | 34,032 |
| 17. Flora Women’s Mini-Marathon 10K Dublin, IRL | 33,259 |
| 18. Revlon Run for Women: LA 5K Los Angeles, CA | 33,120 |
| 19. Bank of America Chicago Marathon Chicago, IL | 31,343 |
| 20. Dam to Dam 10 Mile Zaandam, NED | 30,184 |
| 21. OneAmerica 500 Festival Half-Marathon Indianapolis, IN | 30,050 |
| 22. Cooper River Bridge Run 10K Charleston, SC | 29,247 |
| 23. Paris Marathon Paris, FRA | 28,846 |
| 24. Tokyo Int’l Marathon Tokyo, JPN | 26,672 |
| 25. Revlon Run for Women: NYC 5K New York, NY | 26,000 |
.
|
| Related posts: |



