Largest Marathons in U.S.
| Bestsellers Garmin FR 410 Garmin FR 405CX MOTOACTV Garmin FR 405 Nike+ GPS Garmin FR 305 Garmin FR 405 Garmin FR 910XT |
|
New York City Marathon continues to lead the list of Largest Marathons in U.S. compiled by Running USA for the year 2010 based on the number of finishers.
Highlights
- U.S. marathons in 2010 had an estimated 507,000 finishers, an 8.6% increase from 2009
- 40,000 more marathon finishers in 2010 then there were in 2009
- more than 625 marathons in the U.S. last year (35 inaugural marathons)
- 10 U.S. marathons that had more than 8,000 finishers
- 26 U.S. marathons that had more than 4,000 finishers
- 89 U.S. marathons reporting greater than 1,000 finishers
Largest Marathons in U.S. (2010)
| Marathon | Finishers (2009) |
| 1. ING New York City, NY | 44,977 (largest all-time) |
| 2. Bank of America Chicago, IL | 36,088 |
| 3. Boston, MA | 22,672 |
| 4. 25th Honda LA, CA | 22,580 |
| 5. Marines Corps, DC | 21,944 |
| 6. Honolulu, HI | 20,180 |
| 7. Walt Disney World, FL | 16,923 |
| 8. Rock ‘n’ Roll San Diego, CA | 10,650 |
| 9. Philadelphia, PA | 8,956 |
| 10. Medtronic Twin Cities, MN | 8,197 |
| 11. Portland, OR | 7,850 |
| 12. Chevron Houston, TX | 6,287 |
| 13. San Francisco, CA | 5,992 |
| 14. California International, CA | 5,887 |
| 15. P.F. Chang’s Rock ‘n’ Roll Arizona, AZ | 5,741 |
| 16. St. George, UT | 5,702 |
| 17. Grandma’s, MN | 5,611 |
| 18. Rock ‘n’ Roll Las Vegas, NV | 5,180 |
| 19. Nike Women’s, CA | 5,091 |
| 20. Rock ‘n’ Roll San Antonio, TX | 4,675 |
Read the complete report from Running USA.
Run More! |





