<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Infinity &#187; Results</title>
	<atom:link href="http://runinfinity.com/category/results/feed" rel="self" type="application/rss+xml" />
	<link>http://runinfinity.com</link>
	<description>Marathon Running News, Reviews and Results</description>
	<lastBuildDate>Fri, 23 Jul 2010 03:27:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BSA Hercules Duathlon 2010 Results &#8211; Bharath retains title</title>
		<link>http://runinfinity.com/2010/06/bsa-hercules-duathlon-2010-results.html</link>
		<comments>http://runinfinity.com/2010/06/bsa-hercules-duathlon-2010-results.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:50:50 +0000</pubDate>
		<dc:creator>Tanvir Kazmi</dc:creator>
				<category><![CDATA[India Marathon Results]]></category>
		<category><![CDATA[BSA Hercules Duathlon]]></category>

		<guid isPermaLink="false">http://runinfinity.com/?p=2551</guid>
		<description><![CDATA[
June 13, Bangalore &#8211; Bharath won the premier 5K-20K-5K event at the 2nd edition of the BSA Hercules Duathlon, a running-cycling event from Runners for Life, Bangalore with a time of 1 hour 17 mins 51 secs. Filippo Colucci was second in 1:18:19 and Matt Barrett third with 1:18:54. It was a repeat win for Bharath, who [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://runinfinity.com/2009/06/bsa-hercules-duathlon-2009-results-17.html" rel="bookmark">BSA Hercules Duathlon 2009 Results: 17 year old Bharath wins</a><!-- (51.4381)--></li>
		<li><a href="http://runinfinity.com/2010/03/prague-half-marathon-2010-results-kimurer-kosgei-grab-title.html" rel="bookmark">Prague Half Marathon 2010 Results &#8211; Kimurer, Kosgei grab title</a><!-- (16.3211)--></li>
		<li><a href="http://runinfinity.com/2009/09/bsa-hercules-cyclothon-bengaluru-2009.html" rel="bookmark">BSA Hercules Cyclothon Bengaluru 2009 on Oct 11th</a><!-- (14.5268)--></li>
		<li><a href="http://runinfinity.com/2009/11/bangalore-ultra-2009-results.html" rel="bookmark">Bangalore Ultra 2009 Results</a><!-- (5.1911)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://runinfinity.com/2010/06/bsa-hercules-duathlon-2010-results.html" title="Permanent link to BSA Hercules Duathlon 2010 Results &#8211; Bharath retains title"><img class="post_image alignleft" src="http://runinfinity.com/wp-content/uploads/2010/06/bsa_hercules_duathlon_2010.jpg" width="143" height="93" alt="bsa hercules duathlon 2010" /></a>
</p><p>June 13, Bangalore &#8211; <strong>Bharath</strong> won the premier 5K-20K-5K event at the 2nd edition of the <strong>BSA Hercules Duathlon</strong>, a running-cycling event from Runners for Life, Bangalore with a time of 1 hour 17 mins 51 secs. Filippo Colucci was second in 1:18:19 and Matt Barrett third with 1:18:54. It was a repeat win for Bharath, who as a 17 year old won the 2009 race as well. In the process, he chopped of about 6 mins from the time he set last year, 1:24:37.</p>
<p>In the women&#8217;s 5K-20K-5K race, it was <strong>Neera Katwal</strong> taking the honors with the win in 1:47:46. Jeevitha V was second in 1:49:22 while Joshine was third in1:50:55.  There were about 400 participants in the various races on the day.</p>
<h3>Open Men 2.5K &#8211; 10K &#8211; 2.5K</h3>
<ol>
<li>Mohammed Shariq         116               00:44:05</li>
<li>Nicola Fogola                  297               00:47:52</li>
<li>Jean Marc Dalle              248               00:48:30</li>
</ol>
<h3>Senior Men 2.5K &#8211; 10K &#8211; 2.5K</h3>
<ol>
<li>Sean Dexter                   304              00:56:15</li>
<li>Ramesh Santham           297              00:58:52</li>
<li>Ramesh Somayaji          303               01:06:32</li>
</ol>
<h3>Open Women 2.5K &#8211; 10K &#8211; 2.5K</h3>
<ol>
<li>Rekha Goel                     250              01:04:03</li>
<li>Deepika R                       288              01:11:28</li>
<li>Priya Radhakrishnan       265              01:15:17</li>
</ol>
<h3>Senior Women 2.5K &#8211; 10K &#8211; 2.5K</h3>
<ul>
<li>No runners</li>
</ul>
<h3>Open Men 5K &#8211; 20K &#8211; 5K</h3>
<ol>
<li>Bharath                         646               01:17:51</li>
<li>Filippo Colucci                521               01:18:19</li>
<li>Matt Barrett                  579               01:18:54</li>
</ol>
<h3>Senior Men 5K &#8211; 20K &#8211; 5K</h3>
<ol>
<li>Ashok Nath                   802              01:30:44</li>
<li>Kobayashi Toshinazu    803              01:34:00</li>
<li>Ajit Thandur                  801              01:42:01</li>
</ol>
<h3>Open Women 5K &#8211; 20K &#8211; 5K</h3>
<ol>
<li>Neera Katwal                 757              01:47:46</li>
<li>Jeevitha V                      767              01:49:22</li>
<li>Joshine                           761              01:50:55</li>
</ol>
<h3>Senior Women 5K &#8211; 20K &#8211; 5K</h3>
<ol>
<li>Juju Harunsyah Grieve   851              02:20:04</li>
<li>Gurmeet Kaur                853              02:39:41</li>
<li>Chandra Gopalan           852              02:39:59</li>
</ol>
<p>Results for all participants available on the official results page.</p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://runinfinity.com/2009/06/bsa-hercules-duathlon-2009-results-17.html" rel="bookmark">BSA Hercules Duathlon 2009 Results: 17 year old Bharath wins</a><!-- (51.4381)--></li>
		<li><a href="http://runinfinity.com/2010/03/prague-half-marathon-2010-results-kimurer-kosgei-grab-title.html" rel="bookmark">Prague Half Marathon 2010 Results &#8211; Kimurer, Kosgei grab title</a><!-- (16.3211)--></li>
		<li><a href="http://runinfinity.com/2009/09/bsa-hercules-cyclothon-bengaluru-2009.html" rel="bookmark">BSA Hercules Cyclothon Bengaluru 2009 on Oct 11th</a><!-- (14.5268)--></li>
		<li><a href="http://runinfinity.com/2009/11/bangalore-ultra-2009-results.html" rel="bookmark">Bangalore Ultra 2009 Results</a><!-- (5.1911)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://runinfinity.com/2010/06/bsa-hercules-duathlon-2010-results.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linet Masai wins at NYRR New York Mini 10K</title>
		<link>http://runinfinity.com/2010/06/nyrr-new-york-mini-10k-2010-results.html</link>
		<comments>http://runinfinity.com/2010/06/nyrr-new-york-mini-10k-2010-results.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 09:02:59 +0000</pubDate>
		<dc:creator>Tanvir Kazmi</dc:creator>
				<category><![CDATA[International Marathon Results]]></category>
		<category><![CDATA[New York Mini 10K]]></category>

		<guid isPermaLink="false">http://runinfinity.com/?p=2548</guid>
		<description><![CDATA[
Linet Masai of Kenya won the NYRR New York Mini 10K on Saturday, June 12. Emily Chebet of Kenya finished second, and Werknesh Kidane of Ethiopia finished third. More than 7,000 runners register for the race.
The NRRR New York Mini 10K is an exclusive Women&#8217;s only race. This year saw 5,189 finishers, the second highest [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://runinfinity.com/2010/05/oneamerica-500-festival-mini-marathon-2010-results.html" rel="bookmark">OneAmerica 500 Festival Mini-Marathon 2010 Results</a><!-- (19.2709)--></li>
		<li><a href="http://runinfinity.com/2009/08/new-york-city-half-marathon-2009.html" rel="bookmark">New York City Half Marathon 2009 Preview</a><!-- (16.1078)--></li>
		<li><a href="http://runinfinity.com/2009/08/new-york-city-nyc-half-marathon-2009.html" rel="bookmark">New York City (NYC) Half Marathon 2009 Results: Tola/Radcliffe win</a><!-- (13.7813)--></li>
		<li><a href="http://runinfinity.com/2009/10/new-york-city-nyc-marathon-2009-womens.html" rel="bookmark">New York City (NYC) Marathon 2009: Women&#8217;s Preview</a><!-- (13.7243)--></li>
		<li><a href="http://runinfinity.com/2010/06/haile-gebrselassie-to-run-2010-ing-new-york-city-marathon.html" rel="bookmark">Haile Gebrselassie to Run 2010 ING New York City Marathon</a><!-- (13.2134)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://runinfinity.com/2010/06/nyrr-new-york-mini-10k-2010-results.html" title="Permanent link to Linet Masai wins at NYRR New York Mini 10K"><img class="post_image alignleft" src="http://runinfinity.com/wp-content/uploads/2010/06/masai.jpg" width="184" height="200" alt="NYRR New York Mini 10K 2010 Results" /></a>
</p><p><strong>Linet Masai</strong> of Kenya won the <strong>NYRR New York Mini 10K</strong> on Saturday, June 12. Emily Chebet of Kenya finished second, and Werknesh Kidane of Ethiopia finished third. More than 7,000 runners register for the race.</p>
<p>The NRRR New York Mini 10K is an exclusive Women&#8217;s only race. This year saw 5,189 finishers, the second highest since 1997.</p>
<p>The race had a collection of one of the best talents in the world of road running, including four-time Mini 10K champion Lornah Kiplagat of the Netherlands, 36, Kenya’s Emily Chebet, 24, who had defeated Masai by one second to win this year’s World Cross race in Poland; 2010 Boston Marathon champion Teyba Erkesso, 27, of Ethiopia; and Werknesh Kidane, 28, also of Ethiopia, a former World Cross champion and a World Championships silver medalist on the track (source: NYRR).</p>
<h3>Results Summary</h3>
<ol>
<li>MASAI	LINET	(Kenya)	30:48</li>
<li>CHEBET	EMILY	(Kenya)	31:13</li>
<li>KIDANE	WORKNESH	(Ethiopia)	31:18</li>
<li>KIPLAGAT	LORNAH	(Netherlands)	31:40</li>
<li>SMITH	KIM	(New Zealand)	32:15</li>
<li>ERKESSO	TEYBA	(Ethiopia)	32:24</li>
<li>ALENE AMARE	SHEWARGE	(NY, USA)	 	32:27</li>
<li>KALMER	RENE	(South Africa	32:32</li>
<li>DEBA	BUZUNESH	(Ethiopia)	32:37</li>
<li>ROTICH	CAROLINE	(Kenya)	32:43</li>
</ol>
<p>Results for all participants are available on the official <a href="http://web6.nyrrc.org/cgi-bin/htmlos.exe/aes-programs/results/resultsarchive.htm" target="_blank">results</a> page.</p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://runinfinity.com/2010/05/oneamerica-500-festival-mini-marathon-2010-results.html" rel="bookmark">OneAmerica 500 Festival Mini-Marathon 2010 Results</a><!-- (19.2709)--></li>
		<li><a href="http://runinfinity.com/2009/08/new-york-city-half-marathon-2009.html" rel="bookmark">New York City Half Marathon 2009 Preview</a><!-- (16.1078)--></li>
		<li><a href="http://runinfinity.com/2009/08/new-york-city-nyc-half-marathon-2009.html" rel="bookmark">New York City (NYC) Half Marathon 2009 Results: Tola/Radcliffe win</a><!-- (13.7813)--></li>
		<li><a href="http://runinfinity.com/2009/10/new-york-city-nyc-marathon-2009-womens.html" rel="bookmark">New York City (NYC) Marathon 2009: Women&#8217;s Preview</a><!-- (13.7243)--></li>
		<li><a href="http://runinfinity.com/2010/06/haile-gebrselassie-to-run-2010-ing-new-york-city-marathon.html" rel="bookmark">Haile Gebrselassie to Run 2010 ING New York City Marathon</a><!-- (13.2134)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://runinfinity.com/2010/06/nyrr-new-york-mini-10k-2010-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limo, Gromova win at Rock and Roll San Diego Marathon</title>
		<link>http://runinfinity.com/2010/06/rock-and-roll-san-diego-marathon-2010-results.html</link>
		<comments>http://runinfinity.com/2010/06/rock-and-roll-san-diego-marathon-2010-results.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:38:43 +0000</pubDate>
		<dc:creator>Tanvir Kazmi</dc:creator>
				<category><![CDATA[International Marathon Results]]></category>
		<category><![CDATA[Rock and Roll]]></category>
		<category><![CDATA[San Diego Marathon]]></category>

		<guid isPermaLink="false">http://runinfinity.com/?p=2529</guid>
		<description><![CDATA[
Richard Limo of Kenya won the Rock and Roll Marathon at San Diego, with a time of 2:09:56. This was Limo&#8217;s first marathon and it was a moment to savor for him at the finish line. William Chebor of Kenya finished second in 2:10:13. Nicholas Arciniaga from Fountain Valley finished third in 2:11:47.
The women&#8217;s race was won by [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://runinfinity.com/2010/03/rock-n-roll-dallas-half-marathon-2010-results-keatingtodd-win.html" rel="bookmark">Rock &#8216;n&#8217; Roll Dallas Half Marathon 2010 Results &#8211; Keating/Todd win</a><!-- (31.0666)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://runinfinity.com/2010/06/rock-and-roll-san-diego-marathon-2010-results.html" title="Permanent link to Limo, Gromova win at Rock and Roll San Diego Marathon"><img class="post_image alignleft" src="http://runinfinity.com/wp-content/uploads/2010/06/san_diego_marathon.jpg" width="298" height="143" alt="Rock and Roll San Diego Marathon" /></a>
</p><p><strong>Richard Limo</strong> of Kenya won the <strong>Rock and Roll Marathon</strong> at San Diego, with a time of 2:09:56. This was Limo&#8217;s first marathon and it was a moment to savor for him at the finish line. William Chebor of Kenya finished second in 2:10:13. Nicholas Arciniaga from Fountain Valley finished third in 2:11:47.</p>
<p>The women&#8217;s race was won by <strong>Yulia Gromova</strong> from Russia in 2:27:38. In all, about 30,000 runners took part in the San Diego Rock and Roll Marathon. It was also the first time that the half marathon was included in the race day program.</p>
<h3>Results Summary</h3>
<p><strong>Marathon (Men):</strong></p>
<ol>
<li>Richard Limo	2:09:56</li>
<li>William Chebor	2:10:13</li>
<li>Nicholas Arciniaga	2:11:47</li>
<li>Leonard Mucheru	2:12:40</li>
<li>Simon Wangai	2:13:00</li>
<li>William Biama	2:13:23</li>
<li>Hendrick Ramaala	2:14:41</li>
<li>Tarefe Yae	2:14:54</li>
<li>Kenei Kiprotich	2:17:51</li>
<li>Regassa Nigusse	2:20:17</li>
</ol>
<p><strong>Marathon (Women):</strong></p>
<ol>
<li>Yulia Gromova	2:27:38</li>
<li>Shuru Diriba	2:29:09</li>
<li>Serkalem Abrah	2:32:06</li>
<li>Tiki Gelana	2:32:19</li>
<li>Jemima Jelegat	2:32:31</li>
<li>Luliia Arkhipova	2:32:47</li>
<li>Anne Kosgei	2:33:36</li>
<li>Adanech Zekiros	2:36:10</li>
<li>Olena Shurkno	2:38:35</li>
<li>Svetlana Pretot	2:41:49</li>
</ol>
<p>Results for all participants are available on the official <a href="http://san-diego.competitor.com/" target="_blank">results</a> page.</p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://runinfinity.com/2010/03/rock-n-roll-dallas-half-marathon-2010-results-keatingtodd-win.html" rel="bookmark">Rock &#8216;n&#8217; Roll Dallas Half Marathon 2010 Results &#8211; Keating/Todd win</a><!-- (31.0666)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://runinfinity.com/2010/06/rock-and-roll-san-diego-marathon-2010-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagat, Andersson win at Stockholm Marathon</title>
		<link>http://runinfinity.com/2010/06/lagat-andersson-win-at-stockholm-marathon.html</link>
		<comments>http://runinfinity.com/2010/06/lagat-andersson-win-at-stockholm-marathon.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:13:48 +0000</pubDate>
		<dc:creator>Tanvir Kazmi</dc:creator>
				<category><![CDATA[International Marathon Results]]></category>
		<category><![CDATA[Stockholm Marathon]]></category>

		<guid isPermaLink="false">http://runinfinity.com/?p=2526</guid>
		<description><![CDATA[
Source: Stockholm Marathon &#8211; A record number of 15,468 runners started the 32nd edition of the Stockholm Marathon. For the first time in four years the participants were welcomed by favourable conditions, 19 degrees and almost no wind.
The Kenyan duo of Hillary Chepchumba and Joseph Lagat pushed the pace after five kilometres and completed the [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://runinfinity.com/2010/01/dubai-marathon-2010-results-gebreselassies-3rd-win.html" rel="bookmark">Dubai Marathon 2010 Results: Gebreselassie&#8217;s 3rd Win</a><!-- (15.0234)--></li>
		<li><a href="http://runinfinity.com/2010/04/london-marathon-2010-results-liliya-shobukhova-wins-womens-marathon.html" rel="bookmark">London Marathon 2010 Results &#8211; Kebede/Shobukhova win</a><!-- (11.4521)--></li>
		<li><a href="http://runinfinity.com/2010/01/mumbai-marathon-2010-results.html" rel="bookmark">Mumbai Marathon 2010 Results: Ndiso/Urgesa Win</a><!-- (10.8672)--></li>
		<li><a href="http://runinfinity.com/2009/10/beijing-marathon-2009-results-bai-xue.html" rel="bookmark">Beijing Marathon 2009 Results: Bai Xue, Mugo Samuel win</a><!-- (10.7722)--></li>
		<li><a href="http://runinfinity.com/2010/02/rak-half-marathon-2010-results-mutaiabeylegesse-win.html" rel="bookmark">RAK Half Marathon 2010 Results &#8211; Mutai/Abeylegesse win</a><!-- (10.5525)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://runinfinity.com/2010/06/lagat-andersson-win-at-stockholm-marathon.html" title="Permanent link to Lagat, Andersson win at Stockholm Marathon"><img class="post_image aligncenter" src="http://runinfinity.com/wp-content/uploads/2010/06/stockholm_marathon_2010.jpg" width="540" height="88" alt="Post image for Lagat, Andersson win at Stockholm Marathon" /></a>
</p><p>Source: <a href="http://www.stockholmmarathon.se" target="_blank">Stockholm Marathon</a> &#8211; A record number of 15,468 runners started the 32nd edition of the <strong>Stockholm Marathon</strong>. For the first time in four years the participants were welcomed by favourable conditions, 19 degrees and almost no wind.</p>
<p>The Kenyan duo of Hillary Chepchumba and <strong>Joseph Lagat</strong> pushed the pace after five kilometres and completed the following 10K in less than 30 minutes. By halfway (1:04:35) they had gained an advantage of almost two and a half minutes to a chase pack composed of fellow Kenyans Daniel Yego, James Bett and Jonas Kemboi together with South Africa’s Johannes Kekana and Ethiopia’s Getumeferia Feklu. On the steep descent of the Västerbro Bridge Lagat increased the pace and dropped Chepchumba who dwindled to fourth place. Lagat however also lost momentum and missed the 27 years old course record by roughly half a minute. Kekana prevailed over Kemboi in the battle for second place.</p>
<p><strong> Isabellah Andersson</strong> secured her third consecutive victory by displaying her usual defensive tactics. She didn’t try to follow Gladys Chebet of Kenya who started in a furious pace (17:26 at 5k). But after less than to the halfway point Andersson had gained the lead and powered away to victory by almost six minutes in 2:31:35. Another record was reached by the number of finishers: 14,715.</p>
<h3>Results Summary</h3>
<p><strong>Marathon (Men):</strong></p>
<ol>
<li>Lagat, Joseph (KEN)<span style="white-space: pre;"> </span>02:12:48</li>
<li>Kekana, Johannes (RSA)<span style="white-space: pre;"> </span>02:16:09</li>
<li>Kibiwott Kemboi, Jonah (KEN)<span style="white-space: pre;"> </span>02:16:47</li>
<li>Kipchumba, Hillary (KEN)<span style="white-space: pre;"> </span>02:16:56</li>
<li>Yego, Daniel (KEN)<span style="white-space: pre;"> </span>02:19:35</li>
<li>Bouafif, Adil (SWE)<span style="white-space: pre;"> </span>02:21:47</li>
<li>Bett, James (KEN)<span style="white-space: pre;"> </span>02:22:09</li>
<li>Petersson, Erik (SWE)<span style="white-space: pre;"> </span>02:23:46</li>
<li>Österlund, Kristoffer (SWE)<span style="white-space: pre;"> </span>02:24:14</li>
<li>Kjäll-Ohlsson, Martin (SWE)<span style="white-space: pre;"> </span>02:26:15</li>
</ol>
<p><strong>Marathon (Women):</strong></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 411px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Andersson, Isabellah (SWE)<span style="white-space: pre;"> </span>02:31:35</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 411px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Tesfaye, Aberash (ETH)<span style="white-space: pre;"> </span>02:37:20</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 411px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Kedir, Seada (ETH)<span style="white-space: pre;"> </span>02:37:28</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 411px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Mashkantseva, Irina (RUS)<span style="white-space: pre;"> </span>02:43:43</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 411px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Kozuboskaya, Irina (RUS)<span style="white-space: pre;"> </span>02:44:47</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 411px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Chebet, Gladys (KEN)<span style="white-space: pre;"> </span>02:44:56</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 411px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Samuelsson, Gabriella (SWE)<span style="white-space: pre;"> </span>02:46:33</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 411px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Puotiniemi, Leena (FIN)<span style="white-space: pre;"> </span>02:47:39</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 411px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Nordström, Therese (SWE)<span style="white-space: pre;"> </span>02:48:19</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 411px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Alemu, Zinash (ETH)<span style="white-space: pre;"> </span>02:48:49</div>
<ol>
<li>Andersson, Isabellah (SWE)<span style="white-space: pre;"> </span>02:31:35</li>
<li>Tesfaye, Aberash (ETH)<span style="white-space: pre;"> </span>02:37:20</li>
<li>Kedir, Seada (ETH)<span style="white-space: pre;"> </span>02:37:28</li>
<li>Mashkantseva, Irina (RUS)<span style="white-space: pre;"> </span>02:43:43</li>
<li>Kozuboskaya, Irina (RUS)<span style="white-space: pre;"> </span>02:44:47</li>
<li>Chebet, Gladys (KEN)<span style="white-space: pre;"> </span>02:44:56</li>
<li>Samuelsson, Gabriella (SWE)<span style="white-space: pre;"> </span>02:46:33</li>
<li>Puotiniemi, Leena (FIN)<span style="white-space: pre;"> </span>02:47:39</li>
<li>Nordström, Therese (SWE)<span style="white-space: pre;"> </span>02:48:19</li>
<li>Alemu, Zinash (ETH)<span style="white-space: pre;"> </span>02:48:49</li>
</ol>
<p>Results for all participants available on the official <a href="http://results.marathon.se/2010/?lang=EN" target="_blank">results</a> page.</p>


<h3>Related Posts</h3>
<ol>
		<li><a href="http://runinfinity.com/2010/01/dubai-marathon-2010-results-gebreselassies-3rd-win.html" rel="bookmark">Dubai Marathon 2010 Results: Gebreselassie&#8217;s 3rd Win</a><!-- (15.0234)--></li>
		<li><a href="http://runinfinity.com/2010/04/london-marathon-2010-results-liliya-shobukhova-wins-womens-marathon.html" rel="bookmark">London Marathon 2010 Results &#8211; Kebede/Shobukhova win</a><!-- (11.4521)--></li>
		<li><a href="http://runinfinity.com/2010/01/mumbai-marathon-2010-results.html" rel="bookmark">Mumbai Marathon 2010 Results: Ndiso/Urgesa Win</a><!-- (10.8672)--></li>
		<li><a href="http://runinfinity.com/2009/10/beijing-marathon-2009-results-bai-xue.html" rel="bookmark">Beijing Marathon 2009 Results: Bai Xue, Mugo Samuel win</a><!-- (10.7722)--></li>
		<li><a href="http://runinfinity.com/2010/02/rak-half-marathon-2010-results-mutaiabeylegesse-win.html" rel="bookmark">RAK Half Marathon 2010 Results &#8211; Mutai/Abeylegesse win</a><!-- (10.5525)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://runinfinity.com/2010/06/lagat-andersson-win-at-stockholm-marathon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muzhingi does the double at Comrades Marathon</title>
		<link>http://runinfinity.com/2010/05/comrades-marathon-2010-results.html</link>
		<comments>http://runinfinity.com/2010/05/comrades-marathon-2010-results.html#comments</comments>
		<pubDate>Mon, 31 May 2010 08:46:35 +0000</pubDate>
		<dc:creator>Tanvir Kazmi</dc:creator>
				<category><![CDATA[International Marathon Results]]></category>
		<category><![CDATA[Comrades]]></category>
		<category><![CDATA[Ultra]]></category>

		<guid isPermaLink="false">http://runinfinity.com/?p=2515</guid>
		<description><![CDATA[
Zimbabwe&#8217;s Stephen Muzhingi won the 85th edition of the Comrades Marathon, an 89KM down run, also called the Ultimate Human Race, between the cities of Peitermaritzburg and Durban in South Africa. It was a fantastic double for Muzhingi, who won the last years race too, as a novice runner. The rest of the 9 places in top-10 [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://runinfinity.com/2009/05/comrades-marathon-2010-results-muzhingi.html" rel="bookmark">Comrades marathon 2009 results: Muzhingi wins</a><!-- (34.3683)--></li>
		<li><a href="http://runinfinity.com/2009/05/comrades-marathon-2009-preview.html" rel="bookmark">Comrades marathon 2009: A Preview</a><!-- (21.9553)--></li>
		<li><a href="http://runinfinity.com/2010/05/comrades-marathon-2010-live-on-sabc-2-online-video-twitter.html" rel="bookmark">Comrades Marathon 2010 &#8211; Live on SABC 2, Online Video, Twitter</a><!-- (12.3814)--></li>
		<li><a href="http://runinfinity.com/2010/02/comrades-marathon-2010-99-days-to-go.html" rel="bookmark">Comrades Marathon 2010: 99 Days to Go</a><!-- (11.3056)--></li>
		<li><a href="http://runinfinity.com/2009/09/comrades-marathon-2010-registrations.html" rel="bookmark">Comrades Marathon 2010: Registration begin</a><!-- (11.0797)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://runinfinity.com/2010/05/comrades-marathon-2010-results.html" title="Permanent link to Muzhingi does the double at Comrades Marathon"><img class="post_image alignleft" src="http://runinfinity.com/wp-content/uploads/2010/03/comrades_marathon_2010.jpg" width="526" height="138" alt="Comrades Marathon 2010 Results" /></a>
</p><p>Zimbabwe&#8217;s <strong>Stephen Muzhingi</strong> won the 85th edition of the <strong>Comrades Marathon</strong>, an 89KM down run, also called the Ultimate Human Race, between the cities of Peitermaritzburg and Durban in South Africa. It was a fantastic double for Muzhingi, who won the last years race too, as a novice runner. The rest of the 9 places in top-10 went to runners from South Africa.</p>
<p>The women&#8217;s race was won by Russia&#8217;s <strong>Elena Nurgalieva</strong>, in what was her 5th win at Comrades. Her twin sister, and winner from last year, Olesya was second. South African Farwa Mentoor was once again the top flag bearer for her country finishing fifth in 6:38. It was also interesting to see the American contingent at this years run, and Kami Semick kept their flag flying high with a 4th place finish in the womens run.</p>
<p>The organizers reported aboput 16,500 finishers from about 20,000 starters at this years run.</p>
<h3>RESULTS SUMMARY</h3>
<p><strong>Men<br />
</strong></p>
<ol>
<li>Stephen Muzhingi (F1 Bluff Meats), Zim, 5:29:00</li>
<li>Ludwick Mamabolo (Mr Price) RSA, 5:35:28</li>
<li>Sergio Motsoeneng (Discovery) RSA, 5:35:57</li>
<li>Bongmusa Mthembu (Mr Price) RSA, 5:37:48</li>
<li>Fanie Matshipa (Toyota) RSA, 5:39:52</li>
<li>Fusi Nhlapo (Mr Price) RSA, 5:40:25</li>
<li>Claude Moshiywa (Mr Price) RSA, 5:43:03</li>
<li>Petros Sosibo (Mr Price) RSA, 5:45:57</li>
<li>Peter Molapo (Nedbank) RSA, 5:46:18</li>
<li>Leboka Noto (Mr Price) Les, 5:48:44</li>
</ol>
<p><strong>Women</strong></p>
<ol>
