<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Infinity &#187; International Marathon News</title>
	<atom:link href="http://runinfinity.com/category/news/international-marathon-news/feed" rel="self" type="application/rss+xml" />
	<link>http://runinfinity.com</link>
	<description>Marathon Running News, Reviews and Results</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Patrick Makau leads Men&#8217;s field at Berlin Marathon</title>
		<link>http://runinfinity.com/2010/09/berlin-marathon-2010-preview-mens-field.html</link>
		<comments>http://runinfinity.com/2010/09/berlin-marathon-2010-preview-mens-field.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:11:48 +0000</pubDate>
		<dc:creator>Tanvir Kazmi</dc:creator>
				<category><![CDATA[International Marathon News]]></category>

		<guid isPermaLink="false">http://runinfinity.com/?p=2822</guid>
		<description><![CDATA[After a four year reign of the legend Haile Gebrselassie, this year&#8217;s Berlin Marathon would be like a change of order, with the legends being replaced by the legend killers. Patrick Makau is undoubtedly the strongest of them at the 2010 Berlin Marathon. World Class Men&#8217;s Field at real,- BERLIN-MARATHON September 26th After a streak of four [...]

<h3 class="meta">Related Posts</h3>
<ul class="related-posts">
		<li><a href="http://runinfinity.com/2009/08/berlin-world-championships-2009-kirui.html" rel="bookmark">Berlin World Championships 2009: Kirui wins Mens Marathon</a><!-- (32.1)--></li>
		<li><a href="http://runinfinity.com/2009/09/rotterdam-half-marathon-2009-preview.html" rel="bookmark">Rotterdam Half Marathon 2009 Preview: Wanjiru leads the field</a><!-- (32.0)--></li>
		<li><a href="http://runinfinity.com/2010/04/rotterdam-marathon-2010-results.html" rel="bookmark">Patrick Makau runs 4th Fastest Ever at Rotterdam Marathon</a><!-- (28.4)--></li>
		<li><a href="http://runinfinity.com/2010/03/cpc-loop-half-marathon-the-hague-2010-results-makau-wins.html" rel="bookmark">CPC Loop Half-Marathon, The Hague, 2010 Results &#8211; Makau wins</a><!-- (18.9)--></li>
		<li><a href="http://runinfinity.com/2010/04/london-marathon-2010-preview-womens-elite-runners.html" rel="bookmark">London Marathon 2010 &#8211; Women&#8217;s Elite Field</a><!-- (18.2)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p></p><p>After a four year reign of the legend Haile Gebrselassie, this year&#8217;s Berlin Marathon would be like a change of order, with the legends being replaced by the legend killers. Patrick Makau is undoubtedly the strongest of them at the 2010 Berlin Marathon.</p>
<p><strong>World Class Men&#8217;s Field at real,- BERLIN-MARATHON September 26th</strong></p>
<p>After a streak of four wins including two world records by Haile Gebrselassie (Ethiopia) this year´s real,- BERLIN MARATHON on September 26th is going to be the platform for several young and ambitious world class runners to better their personal records. Seven runners in the field have personal records faster than 2:07 hrs, three of them have yet run under 2:06hrs lead by <strong>Patrick Makau</strong> and <strong>Geoffrey Mutai</strong> (both Kenya) who have clocked the two fastest times this year by winning the Rotterdam Marathon (resp. placing 2nd): 2:04:48 (Makau) and 2:04:55 hrs (Mutai). Both runners know about the flat and fast course in the German capital and hope for favourable weather conditions.</p>
<p>Patrick Makau knows the Berlin streets very well after having won the Vattenfall BERLIN HALF MARATHON in 2007 and 2008 clocking a course and personal record of 58:56 min (2007). Meanwhile he has bettered his PB to 58:52 min by winning the RAK half marathon in 2009 making him the 3rd fastest half marathon runner of all time.</p>
<p>Another contender for winning this prestigious marathon is <strong>Eliud Kiptanui</strong>. The runner from Kenya recently won the Prague Marathon in a time of 2:05:39 hrs. This effort is especially remarkable considering his age (21) and the fact that this was only his 2nd marathon (and the first one outside of Kenya). <strong>Bazu Worku</strong> (20 years old from Ethiopia) was 2nd at the Paris Marathon in 2009 (2:06:15) and <strong>Gilbert Yegon</strong> (22, Kenya) won the Amsterdam Marathon 2009 (2:06:18). <strong>Yemane Tsege Adhane</strong> (25, Ethiopia) was 4th at the Paris Marathon 2009 (2:06:30).</p>
<p>With expected one million spectators along the scenic loop course the race is covered live by n-tv (nationally), Eurosport (Germany and Europe resp. Asia) and Fuji TV (Japan).  Starting time in September 26th is 9 a.m.</p>


<h3 class="meta">Related Posts</h3>
<ul class="related-posts">
		<li><a href="http://runinfinity.com/2009/08/berlin-world-championships-2009-kirui.html" rel="bookmark">Berlin World Championships 2009: Kirui wins Mens Marathon</a><!-- (32.1)--></li>
		<li><a href="http://runinfinity.com/2009/09/rotterdam-half-marathon-2009-preview.html" rel="bookmark">Rotterdam Half Marathon 2009 Preview: Wanjiru leads the field</a><!-- (32.0)--></li>
		<li><a href="http://runinfinity.com/2010/04/rotterdam-marathon-2010-results.html" rel="bookmark">Patrick Makau runs 4th Fastest Ever at Rotterdam Marathon</a><!-- (28.4)--></li>
		<li><a href="http://runinfinity.com/2010/03/cpc-loop-half-marathon-the-hague-2010-results-makau-wins.html" rel="bookmark">CPC Loop Half-Marathon, The Hague, 2010 Results &#8211; Makau wins</a><!-- (18.9)--></li>
		<li><a href="http://runinfinity.com/2010/04/london-marathon-2010-preview-womens-elite-runners.html" rel="bookmark">London Marathon 2010 &#8211; Women&#8217;s Elite Field</a><!-- (18.2)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://runinfinity.com/2010/09/berlin-marathon-2010-preview-mens-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comrades Marathon 2011 Registrations To Start On Sept 1st</title>
		<link>http://runinfinity.com/2010/08/comrades-marathon-2011-registrations.html</link>
		<comments>http://runinfinity.com/2010/08/comrades-marathon-2011-registrations.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:55:56 +0000</pubDate>
		<dc:creator>Tanvir Kazmi</dc:creator>
				<category><![CDATA[International Marathon News]]></category>

		<guid isPermaLink="false">http://runinfinity.com/?p=2773</guid>
		<description><![CDATA[After the great success of the 2010 Comrades Marathon which was also the 85th run, its that time of the year again to start registering for the 2011 Comrades Marathon. Unlike last year when the registrations were broken into two phases, those for previous runners, and the mad rush to grab the limited seats for [...]

<h3 class="meta">Related Posts</h3>
<ul class="related-posts">
		<li><a href="http://runinfinity.com/2010/08/airtel-delhi-half-marathon-2010-registrations.html" rel="bookmark">Airtel Delhi Half Marathon 2010 Registrations Start Sept 7th</a><!-- (39.7)--></li>
		<li><a href="http://runinfinity.com/2010/07/mumbai-marathon-2011-registrations-to-start-jul-21st.html" rel="bookmark">Mumbai Marathon 2011 &#8211; Registrations to Start Jul 21st</a><!-- (38.3)--></li>
		<li><a href="http://runinfinity.com/2009/06/comrades-2010-official-announcement.html" rel="bookmark">Comrades 2010: Official announcement</a><!-- (25.5)--></li>
		<li><a href="http://runinfinity.com/2010/05/comrades-marathon-2010-route.html" rel="bookmark">Comrades Marathon 2010 Route &#8211; Longer by 110 meters</a><!-- (24.3)--></li>
		<li><a href="http://runinfinity.com/2010/03/comrades-marathon-2010-60-days.html" rel="bookmark">Comrades Marathon 2010 &#8211; 60 days to go, second largest field ever</a><!-- (19.9)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://runinfinity.com/2010/08/comrades-marathon-2011-registrations.html" title="Permanent link to Comrades Marathon 2011 Registrations To Start On Sept 1st"><img class="post_image alignleft" src="http://runinfinity.com/wp-content/uploads/2010/05/comrades_2010.jpg" width="143" height="145" alt="Comrades Marathon 2011 Registrations" /></a>
</p><p>After the great success of the 2010 <strong>Comrades Marathon</strong> which was also the 85th run, its that time of the year again to start registering for the 2011 Comrades Marathon. Unlike last year when the registrations were broken into two phases, those for previous runners, and the mad rush to grab the limited seats for Novice runners which ran out in precisely 27 hours, this years registration is expected to happen much more smoothly with both novice and previous Comrades runners being given an opportunity to register, starting Sept 1st.</p>
<p>To register for 2011 Comrades Marathon, go to the below Mr Price website, and click on Enter Event -&gt; Comrades Marathon</p>
<p><a href="http://onlineentries.mrpricesport.co.za/RaceInfo.aspx?RaceId=13" target="_blank">http://onlineentries.mrpricesport.co.za/RaceInfo.aspx?RaceId=13</a></p>
<h3>Press Release</h3>
<p>The 2011 Comrades Marathon will take place on Sunday 29 May and will be an Up Run, starting in Durban and finishing in Pietermaritzburg.The race will commence at 05h30 from the Durban City Hall and finish at the Midlands Cricket Oval in Pietermaritzburg.<br />
After the hugely successful implementation of the new early entry process for the 2010 Comrades Marathon, when over 23 000 athletes responded to the call for entries, the CMA has opted to stick with the winning formula and will open entries for the 2011 Comrades Marathon on Wednesday 1 September 2010!</p>
<p>All former and aspiring Comrades runners are invited to submit their entry for the 2011 race from 1 September to 30 November 2010. There will only be one three-month window (September – November) for athletes to enter, be they former Comrades runners or Novices. Entries will be limited to a maximum total of 18 000 athletes. This means that entries will officially be closed when the maximum number of 18 000 entries are reached, e.g. if 18 000 entries are reached on 7 November 2010, entries will be closed immediately and no further entries will be accepted for the 2011 Comrades Marathon.</p>
<p>Entry fees for the 2011 Comrades Marathon are as follows:</p>
<ul>
<li>Local athletes (SA Citizens)	 R270.00</li>
<li>Rest of Africa	 R500.00</li>
<li>International	 US$180.00</li>
</ul>
<p>Athletes will once again have various options on how to enter for the Comrades Marathon, these include the following:</p>
<ul>
<li>Online via the Comrades Marathon website, www.comrades.com</li>
<li>Mr Price Clothing, Home and Sport Stores countrywide (for South African residence)</li>
<li>Postal: Posting the completed entry form and proof of payment to the CMA Head Office in Pietermaritzburg</li>
<li>CMA Head Office: Submitting the completed entry form and payment at the CMA Head Office in Pietermaritzburg</li>
</ul>
<p>Athletes are advised to submit their entries early as the maximum limit of 18 000 will be strictly enforced.</p>


<h3 class="meta">Related Posts</h3>
<ul class="related-posts">
		<li><a href="http://runinfinity.com/2010/08/airtel-delhi-half-marathon-2010-registrations.html" rel="bookmark">Airtel Delhi Half Marathon 2010 Registrations Start Sept 7th</a><!-- (39.7)--></li>
		<li><a href="http://runinfinity.com/2010/07/mumbai-marathon-2011-registrations-to-start-jul-21st.html" rel="bookmark">Mumbai Marathon 2011 &#8211; Registrations to Start Jul 21st</a><!-- (38.3)--></li>
		<li><a href="http://runinfinity.com/2009/06/comrades-2010-official-announcement.html" rel="bookmark">Comrades 2010: Official announcement</a><!-- (25.5)--></li>
		<li><a href="http://runinfinity.com/2010/05/comrades-marathon-2010-route.html" rel="bookmark">Comrades Marathon 2010 Route &#8211; Longer by 110 meters</a><!-- (24.3)--></li>
		<li><a href="http://runinfinity.com/2010/03/comrades-marathon-2010-60-days.html" rel="bookmark">Comrades Marathon 2010 &#8211; 60 days to go, second largest field ever</a><!-- (19.9)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://runinfinity.com/2010/08/comrades-marathon-2011-registrations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Marathon to rock with Wanjiru, Cheruiyot, Kebede</title>
		<link>http://runinfinity.com/2010/08/chicago-marathon-to-rock-with-wanjiru-cheruiyot-kebede.html</link>
		<comments>http://runinfinity.com/2010/08/chicago-marathon-to-rock-with-wanjiru-cheruiyot-kebede.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:42:58 +0000</pubDate>
		<dc:creator>Tanvir Kazmi</dc:creator>
				<category><![CDATA[International Marathon News]]></category>

		<guid isPermaLink="false">http://runinfinity.com/?p=2763</guid>
		<description><![CDATA[The Bank of America Chicago Marathon today announced that three of the world’s top marathon champions will compete head to head in the most competitive field ever assembled in the 33-year history of the race. Defending Bank of America Chicago Marathon champion Sammy Wanjiru of Kenya, 2010 Virgin London Marathon champion Tsegaye Kebede of Ethiopia, [...]

<h3 class="meta">Related Posts</h3>
<ul class="related-posts">
		<li><a href="http://runinfinity.com/2009/10/chicago-marathon-2009-results-coming-up.html" rel="bookmark">Chicago Marathon 2009 Results: Wanjiru wins in CR</a><!-- (30.9)--></li>
		<li><a href="http://runinfinity.com/2010/04/ryan-hall-chicago-marathon-2010.html" rel="bookmark">Ryan Hall enters Chicago Marathon 2010</a><!-- (22.1)--></li>
		<li><a href="http://runinfinity.com/2009/10/chicago-marathon-2009-preview-world.html" rel="bookmark">Chicago Marathon 2009 Preview: World Record in sight?</a><!-- (20.8)--></li>
		<li><a href="http://runinfinity.com/2010/03/mardi-gras-half-marathon-2010-results.html" rel="bookmark">Mardi Gras Half Marathon 2010, New Orleans, Results : Lel beats Wanjiru</a><!-- (17.3)--></li>
		<li><a href="http://runinfinity.com/2010/02/chicago-marathon-2010-registrations-open.html" rel="bookmark">Chicago Marathon 2010 Registrations open</a><!-- (16.9)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://runinfinity.com/2010/08/chicago-marathon-to-rock-with-wanjiru-cheruiyot-kebede.html" title="Permanent link to Chicago Marathon to rock with Wanjiru, Cheruiyot, Kebede"><img class="post_image alignleft" src="http://runinfinity.com/wp-content/uploads/2010/02/chicago_marathon.jpg" width="213" height="130" alt="Chicago Marathon 2010" /></a>
</p><p>The Bank of America <strong>Chicago Marathon</strong> today announced that three of the world’s top marathon champions will compete head to head in the most competitive field ever assembled in the 33-year history of the race. Defending Bank of America Chicago Marathon champion Sammy Wanjiru of Kenya, 2010 Virgin London Marathon champion Tsegaye Kebede of Ethiopia, and 2010 Boston Marathon champion Robert Kiprono Cheruiyot of Kenya will put their winning records on the line in Chicago on Sunday, October 10.</p>
<p>The participation of these runners in the 2010 Bank of America Chicago Marathon will be pivotal in deciding the winner of the 2009-2010 World Marathon Majors (WMM) series. Wanjiru and Kebede are tied atop the current series standings with 50 points apiece. A victory by one or the other in Chicago would likely determine the champion of the series, which concludes with the ING New York City Marathon on November 7.</p>
<p>Also toeing the start line in Chicago will be Vincent Kipruto from Kenya, who placed third in last year’s race.</p>
<p>Read more on this story in the <a href="http://www.chicagomarathon.com/CMS400Min/uploadedFiles/Chicago_Marathon/Press_Center/BACCM%20Mens%20Elite%20Press%20Release%208%2024%2010%20FINAL_DIST.pdf" target="_blank">pdf</a> here.</p>


<h3 class="meta">Related Posts</h3>
<ul class="related-posts">
		<li><a href="http://runinfinity.com/2009/10/chicago-marathon-2009-results-coming-up.html" rel="bookmark">Chicago Marathon 2009 Results: Wanjiru wins in CR</a><!-- (30.9)--></li>
		<li><a href="http://runinfinity.com/2010/04/ryan-hall-chicago-marathon-2010.html" rel="bookmark">Ryan Hall enters Chicago Marathon 2010</a><!-- (22.1)--></li>
		<li><a href="http://runinfinity.com/2009/10/chicago-marathon-2009-preview-world.html" rel="bookmark">Chicago Marathon 2009 Preview: World Record in sight?</a><!-- (20.8)--></li>
		<li><a href="http://runinfinity.com/2010/03/mardi-gras-half-marathon-2010-results.html" rel="bookmark">Mardi Gras Half Marathon 2010, New Orleans, Results : Lel beats Wanjiru</a><!-- (17.3)--></li>
		<li><a href="http://runinfinity.com/2010/02/chicago-marathon-2010-registrations-open.html" rel="bookmark">Chicago Marathon 2010 Registrations open</a><!-- (16.9)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://runinfinity.com/2010/08/chicago-marathon-to-rock-with-wanjiru-cheruiyot-kebede.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudisha breaks 800 meter World Record at Berlin</title>
		<link>http://runinfinity.com/2010/08/rudisha-breaks-800-meter-world-record-at-berlin.html</link>
		<comments>http://runinfinity.com/2010/08/rudisha-breaks-800-meter-world-record-at-berlin.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:03:09 +0000</pubDate>
		<dc:creator>Tanvir Kazmi</dc:creator>
				<category><![CDATA[International Marathon News]]></category>

		<guid isPermaLink="false">http://runinfinity.com/?p=2729</guid>
		<description><![CDATA[It took 13 years for the world 800 meter track world record to be broken. It was David Rudisha of Kenya who took the honors at the Olympic Stadium in Berlin, running a 1 min 41.09 secs to break the existing mark of 1:41:11 set by Wilson Kipketer of Denmark in Cologne, Germany in Aug [...]

<h3 class="meta">Related Posts</h3>
<ul class="related-posts">
		<li><a href="http://runinfinity.com/2010/08/video-rudisha-800-meters-world-record-rieti.html" rel="bookmark">Rudisha breaks 800 meters World Record once again at Rieti</a><!-- (65.0)--></li>
		<li><a href="http://runinfinity.com/2010/08/david-rudisha-800-meters-world-record-2010.html" rel="bookmark">Video of David Rudisha&#8217;s 800 meters World Record</a><!-- (51.3)--></li>
		<li><a href="http://runinfinity.com/2010/05/tyson-gay-breaks-200m-world-record.html" rel="bookmark">Tyson Gay breaks 200M World Record at Manchester</a><!-- (32.0)--></li>
		<li><a href="http://runinfinity.com/2009/12/video-wilson-kipketer-800-meters-world-record-1997.html" rel="bookmark">Wilson Kipketer 800 meters World Record Video (1997)</a><!-- (31.9)--></li>
		<li><a href="http://runinfinity.com/2009/08/berlin-world-championships-2009.html" rel="bookmark">Berlin World Championships 2009: Marathon Preview</a><!-- (22.7)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://runinfinity.com/2010/08/rudisha-breaks-800-meter-world-record-at-berlin.html" title="Permanent link to Rudisha breaks 800 meter World Record at Berlin"><img class="post_image alignleft" src="http://runinfinity.com/wp-content/uploads/2010/08/rudisha.jpg" width="134" height="201" alt="Rudisha 800 meter world record Berlin" /></a>
</p><p>It took 13 years for the world 800 meter track world record to be broken. It was <strong>David Rudisha</strong> of Kenya who took the honors at the Olympic Stadium in Berlin, running a 1 min 41.09 secs to break the existing mark of 1:41:11 set by Wilson Kipketer of Denmark in Cologne, Germany in Aug 1997.</p>
<p>Rudisha was a semifinalist last year at the same venue in the Berlin World Championships, 2009.</p>
<p>&#8220;I was very disappointed last year, but the weather was so cold then,&#8221; said Rudisha, a 21-year-old former world junior champion.</p>
<p>&#8220;I knew that I would be fast today and that I am in good shape. I was just hoping the weather would be good. It was a bit windy but otherwise it was perfect,&#8221; he said.</p>
<h3>Video &#8211; 800 meter world record</h3>
<p>Check video of this record breaking run <a href="http://runinfinity.com/2010/08/david-rudisha-800-meters-world-record-2010.html" target="_self">here</a>.</p>


<h3 class="meta">Related Posts</h3>
<ul class="related-posts">
		<li><a href="http://runinfinity.com/2010/08/video-rudisha-800-meters-world-record-rieti.html" rel="bookmark">Rudisha breaks 800 meters World Record once again at Rieti</a><!-- (65.0)--></li>
		<li><a href="http://runinfinity.com/2010/08/david-rudisha-800-meters-world-record-2010.html" rel="bookmark">Video of David Rudisha&#8217;s 800 meters World Record</a><!-- (51.3)--></li>
		<li><a href="http://runinfinity.com/2010/05/tyson-gay-breaks-200m-world-record.html" rel="bookmark">Tyson Gay breaks 200M World Record at Manchester</a><!-- (32.0)--></li>
		<li><a href="http://runinfinity.com/2009/12/video-wilson-kipketer-800-meters-world-record-1997.html" rel="bookmark">Wilson Kipketer 800 meters World Record Video (1997)</a><!-- (31.9)--></li>
		<li><a href="http://runinfinity.com/2009/08/berlin-world-championships-2009.html" rel="bookmark">Berlin World Championships 2009: Marathon Preview</a><!-- (22.7)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://runinfinity.com/2010/08/rudisha-breaks-800-meter-world-record-at-berlin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens Marathon 2010 &#8211; 2500th anniversary</title>
		<link>http://runinfinity.com/2010/08/athens-marathon-2010-2500th-anniversary.html</link>
		<comments>http://runinfinity.com/2010/08/athens-marathon-2010-2500th-anniversary.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:11:09 +0000</pubDate>
		<dc:creator>Tanvir Kazmi</dc:creator>
				<category><![CDATA[International Marathon News]]></category>

		<guid isPermaLink="false">http://runinfinity.com/?p=2681</guid>
		<description><![CDATA[IAAF &#8211; 2010 is the 2500th anniversary of the Battle of Marathon, an event which arguably ‘saved’ democracy in what would become Western Europe; and ultimately provided the impetus for the creation of the marathon race for the inaugural modern Olympic Games in Athens 1896. The organisers of this year’s Athens Marathon, from the town [...]

<h3 class="meta">Related Posts</h3>
<ul class="related-posts">
		<li><a href="http://runinfinity.com/2009/08/missed-registering-for-mumbai-marathon.html" rel="bookmark">Missed registering for Mumbai Marathon 2010?</a><!-- (6.7)--></li>
		<li><a href="http://runinfinity.com/2010/07/mumbai-marathon-2011-registrations-to-start-jul-21st.html" rel="bookmark">Mumbai Marathon 2011 &#8211; Registrations to Start Jul 21st</a><!-- (6.0)--></li>
		<li><a href="http://runinfinity.com/2010/03/lake-biwa-marathon-2010-results.html" rel="bookmark">Lake Biwa Marathon 2010 Results: Tsegay wins</a><!-- (5.3)--></li>
		<li><a href="http://runinfinity.com/2010/05/comrades-marathon-2010-route.html" rel="bookmark">Comrades Marathon 2010 Route &#8211; Longer by 110 meters</a><!-- (5.3)--></li>
		<li><a href="http://runinfinity.com/2010/03/two-oceans-marathon-2010-preview.html" rel="bookmark">Marathon Weekend (Apr 3, 2010): Two Oceans Marathon</a><!-- (5.2)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://runinfinity.com/2010/08/athens-marathon-2010-2500th-anniversary.html" title="Permanent link to Athens Marathon 2010 &#8211; 2500th anniversary"><img class="post_image alignleft" src="http://runinfinity.com/wp-content/uploads/2010/08/athens_marathon.gif" width="105" height="170" alt="Athens Marathon 2010" /></a>
</p><p>IAAF &#8211; 2010 is the 2500th anniversary of the <strong>Battle of Marathon</strong>, an event which arguably ‘saved’ democracy in what would become Western Europe; and ultimately provided the impetus for the creation of the marathon race for the inaugural modern Olympic Games in Athens 1896.</p>
<p>The organisers of this year’s <strong>Athens Marathon</strong>, from the town of Marathon to the old marble Panathenaiko stadium in Athens, are putting on an unprecedented show for the race on Sunday, October 31. Last year’s record field of 7000 has been increased to 20,000+, a quota that was filled within weeks of entry being opened at the start of the year.</p>
<p>As for the Indian contingent, more than 20 folks have already registered for the event lured by the uniqueness of this years anniversary run, a once in a lifetime situation. There is a large group of runners from Hyderabad taking part, and more people from Bangalore and Delhi NCR, and even from cities like Ahmedabad!</p>
<p>Read more on this event from IAAF <a href="http://www.iaaf.org/LRR10/news/newsid=57927.html?cid=rssfeed&amp;att=index" target="_blank">report</a>.</p>


<h3 class="meta">Related Posts</h3>
<ul class="related-posts">
		<li><a href="http://runinfinity.com/2009/08/missed-registering-for-mumbai-marathon.html" rel="bookmark">Missed registering for Mumbai Marathon 2010?</a><!-- (6.7)--></li>
		<li><a href="http://runinfinity.com/2010/07/mumbai-marathon-2011-registrations-to-start-jul-21st.html" rel="bookmark">Mumbai Marathon 2011 &#8211; Registrations to Start Jul 21st</a><!-- (6.0)--></li>
		<li><a href="http://runinfinity.com/2010/03/lake-biwa-marathon-2010-results.html" rel="bookmark">Lake Biwa Marathon 2010 Results: Tsegay wins</a><!-- (5.3)--></li>
		<li><a href="http://runinfinity.com/2010/05/comrades-marathon-2010-route.html" rel="bookmark">Comrades Marathon 2010 Route &#8211; Longer by 110 meters</a><!-- (5.3)--></li>
		<li><a href="http://runinfinity.com/2010/03/two-oceans-marathon-2010-preview.html" rel="bookmark">Marathon Weekend (Apr 3, 2010): Two Oceans Marathon</a><!-- (5.2)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://runinfinity.com/2010/08/athens-marathon-2010-2500th-anniversary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haile Gebrselassie to Run 2010 ING New York City Marathon</title>
		<link>http://runinfinity.com/2010/06/haile-gebrselassie-to-run-2010-ing-new-york-city-marathon.html</link>
		<comments>http://runinfinity.com/2010/06/haile-gebrselassie-to-run-2010-ing-new-york-city-marathon.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:39:03 +0000</pubDate>
		<dc:creator>Tanvir Kazmi</dc:creator>
				<category><![CDATA[International Marathon News]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://runinfinity.com/?p=2518</guid>
		<description><![CDATA[Source NYRR &#8211; New York, June 2, 2010 &#8211; Long-distance legend, multiple Olympic and World Championships gold medalist, and marathon world record-holder Haile Gebrselassie of Ethiopia will make his first career appearance at the ING New York City Marathon 2010 on November 7. “It is pretty much a thrill of a lifetime for us to [...]

<h3 class="meta">Related Posts</h3>
<ul class="related-posts">
		<li><a href="http://runinfinity.com/2009/11/ing-new-york-city-nyc-marathon-2009.html" rel="bookmark">ING New York City (NYC) Marathon 2009 Results: Keflezighi makes history!</a><!-- (40.2)--></li>
		<li><a href="http://runinfinity.com/2009/08/new-york-city-half-marathon-2009.html" rel="bookmark">New York City Half Marathon 2009 Preview</a><!-- (32.5)--></li>
		<li><a href="http://runinfinity.com/2009/10/new-york-city-nyc-marathon-2009-womens.html" rel="bookmark">New York City (NYC) Marathon 2009: Women&#8217;s Preview</a><!-- (31.9)--></li>
		<li><a href="http://runinfinity.com/2009/10/new-york-city-marathon-2009-worlds.html" rel="bookmark">New York City Marathon 2009: World&#8217;s Largest Marathon!</a><!-- (28.9)--></li>
		<li><a href="http://runinfinity.com/2009/09/real-berlin-marathon-2009-preview-haile.html" rel="bookmark">real,-Berlin Marathon 2009 Preview: Haile, Haile!</a><!-- (28.6)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://runinfinity.com/2010/06/haile-gebrselassie-to-run-2010-ing-new-york-city-marathon.html" title="Permanent link to Haile Gebrselassie to Run 2010 ING New York City Marathon"><img class="post_image alignleft" src="http://runinfinity.com/wp-content/uploads/2010/06/Haile_Gebrselassie.jpg" width="168" height="165" alt="Haile Gebrselassie New York City Marathon" /></a>
</p><p>Source <a href="http://nyrr.com" target="_blank">NYRR</a> &#8211; New York, June 2, 2010 &#8211; Long-distance legend, multiple Olympic and World Championships gold medalist, and marathon world record-holder <strong>Haile Gebrselassie</strong> of Ethiopia will make his first career appearance at the <strong>ING New York City Marathon</strong> 2010 on November 7.</p>
<p>“It is pretty much a thrill of a lifetime for us to host Haile in the marathon,” said Mary Wittenberg, NYRR president and CEO. “We have looked forward to this day for literally years. Haile represents the very best of our sport and more. We are privileged and honored to bring him here. I know he&#8217;ll touch New Yorkers, as he has touched fans around the world.”</p>
<p>The announcement was made at Icahn Stadium, where Gebrselassie joined 1,500 schoolchildren for the New York Road Runners Mighty Milers Fun Run as part of the second annual National Running Day celebration.</p>
<p>“It has been a long dream of mine to compete in this outstanding event, and I&#8217;m so excited about competing for the first time in my career in the ING New York City Marathon this November, “ said Gebrselassie. “I know my longtime friend Tesfaye Jifar has the course record in New York and with all of us in the field I believe that we might be able to make it a race which can be remembered for a long time as a historical race.”</p>
<p>Widely considered the greatest distance runner of all time, Gebrselassie, 37, set the marathon world record in 2008 at the real,- Berlin Marathon with a time of 2:03:59. Gebrselassie has focused on road racing and the marathon since the 2004 Olympic Games, and he captured his first title in a World Marathon Majors race in Berlin in 2006. In addition to four straight wins in Berlin, he has also claimed marathon victories in Amsterdam (2005), Fukuoka, Japan (2006), and Dubai (2008, 2009, 2010).</p>
<p>The 1996 and 2000 Olympic 10,000-meter gold medalist has won 124 races, only four of which (Atlanta, Boston, Tempe, and New York) have been in the United States. He has now set 25 world records in his illustrious career with a total of 15 senior medals at the Olympic Games (2), World Outdoor Championships (7), World Indoor Championships (4), World Half-Marathon Championships (1), and World Cross Country Championships (1).</p>
