Utah Race Calendar 2012/2013
| Bestsellers Garmin FR 410 Garmin FR 405CX MOTOACTV Garmin FR 405 Nike+ GPS Garmin FR 305 Garmin FR 405 Garmin FR 910XT |
The top running events in the US state of Utah. This Utah Race Calendar for 2012/2013 lists some of the most popular running events in Utah. To view races as per the race type, check out specific race type calendar for Utah.
Utah Race Calendar: Marathon | Half Marathon | Ultra | 10K | 5K | Other | All
| Race | Type | Date | City | State |
|---|---|---|---|---|
| Canyonlands Half Marathon | Half Marathon | 2012-03-17 | Moab | Utah |
| Canyonlands Half Marathon 5-Mile Run | Other | 2012-03-17 | Moab | Utah |
| Ragnar Relay Wasatch Back | Ultra Marathon | 2012-06-15 | Logan | Utah |
| Alta Peruvian Lodge Downhill Dash 8K | Other | 2012-09-08 | Alta | Utah |
| Moab Half Marathon - The Other Half | Half Marathon | 2012-10-21 | Moab | Utah |
| Winter Sun 10K | 10K | 2012-12-01 | Moab | Utah |
| Breeder's Choice XTERRA K9 Challenge | Other | Ogden | Utah | |
| XTERRA Wheeler Canyon Xduro 21K | Half Marathon | Ogden | Utah |
To search for a specific event, or event in a particular city or state, enter the event name, or the city or state name in the Search box on the top. You can also click on any of the table headings to sort the information accordingly (e.g. sort by event name, date, city, state).
To add any missing events to the race calendar, please submit event information using our Add An Event form.
|
| Related posts: |



