Malaysia Race Calendar 2012/2013
| Bestsellers Garmin FR 410 Garmin FR 405CX MOTOACTV Garmin FR 405 Nike+ GPS Garmin FR 305 Garmin FR 405 Garmin FR 910XT |
The top running events in Malaysia. This Malaysia Race Calendar for 2012/2013 lists some of the most popular running events in Malaysia. To view races as per the race type, check out specific race type calendar for Malaysia.
Malaysia Race Calendar: Marathon | Half Marathon | Ultra | 10K | 5K | Other | All
| Race | Type | Date | City | State |
|---|---|---|---|---|
| Penang Bridge International Half Marathon | Half Marathon | Pulau Pinang | Penang | |
| Penang Bridge International Marathon | Marathon | Pulau Pinang | Penang | |
| Penang Bridge International Marathon 10K | 10K | Pulau Pinang | Penang | |
| KL Half Marathon | Half Marathon | 2012-06-24 | Kuala Lumpur | |
| KL Marathon 10K | 10K | 2012-06-24 | Kuala Lumpur | |
| KL Marathon 1K Kids Dash | Other | 2012-06-24 | Kuala Lumpur | |
| KL Marathon 3K Kids Dash | Other | 2012-06-24 | Kuala Lumpur | |
| KL Marathon 3K Seeing Is Believing Run | Other | 2012-06-24 | Kuala Lumpur | |
| KL Marathon 5K Fun Run | 5K | 2012-06-24 | Kuala Lumpur | |
| Standard Chartered KL Marathon | Marathon | 2012-06-24 | Kuala Lumpur | |
| KL Marathon MSIG Ekiden | Half Marathon | Kuala Lampur |
To search for a specific event, or event in a particular city or state, enter the event name, or the city or state name in the Search box on the top. You can also click on any of the table headings to sort the information accordingly (e.g. sort by event name, date, city, state).
To add any missing events to the race calendar, please submit event information using our Add An Event form.
Run More! |






{ 1 comment… read it below or add one }
can i register the competition of run?