India Marathon Calendar 2013
| Bestsellers Garmin FR 410 Garmin FR 405CX MOTOACTV Garmin FR 405 Nike+ GPS Garmin FR 305 Garmin FR 405 Garmin FR 910XT |
|
Your most comprehensive and up to date source of information on marathons, half marathons and other 5K, 10K and ultra running events in India now available with the India Marathon Calendar 2013. This calendar of running events in India is the most comprehensive and is always up to date with any news and happenings, whether it is running in the big metro cities of Delhi, Mumbai, Bangalore, Chennai or Hyderabad or you are looking for events in the smaller cities and towns across the country.
India Marathon Calendar 2013
| Date |
Event |
Distance |
Location |
| India Marathon Calendar 2013 | |||
| Jan 6 | R&L Panchkula Marathon | 42K, 21K, 10K, 5K | Panchkula, Haryana |
| Jan 6 | Rock N Run Marathon | 21K, 10K | Coimbatore, Tamil Nadu |
| Jan 6 | Sabarmati Marathon | 42K, 21K, 5K | Amdavad, Gujarath |
| Jan 6 | Run Powai Run | 10K, 4K | Powai, Maharashtra |
| Jan 6 | The Palm Beach 10K | 10K | Navi Mumbai, Maharashtra |
| Jan 13 | Mutthu Marathon | 42K, 21K, 11K, 6K | Konganapuram, Tamil Nadu |
| Jan 15-19, 2014 | Ultra India Race | 200K | Munnar, Kerala |
| Jan 20 | Standard Chartered Mumbai Marathon | 42K, 21K, 10K | Mumbai, Maharashtra |
| Jan 25-27 | Oxfam Trailwalker 100KM | 100K | Bengaluru, Karnataka |
| Jan 27 | Ambuja Jaipur Half Marathon | 21K, 6K | Jaipur, Rajasthan |
| Jan 27 (Postponed) | Namma 10K Health Run | 10K, 5K | Bengaluru, Karnataka |
| Jan 27 | Republic Day Half Marathon | 21K | Chennai, Tamil Nadu |
| Jan 29 | Nagpur International Marathon | 42K, 21K, 12K, 10K, 5K, 3K | Nagpur, Maharashtra |
| Feb 3 | Amity Kolkata Half Marathon | 21K | Kolkata, West Bengal |
| Feb 9 | The Mud Rush Run | 7K | Kolad, Maharashtra |
| Feb 9 | RWM 5Km Hurdle Run | 5K | Gurgaon, Haryana |
| Feb 10 | Auroville Marathon | 42K, 21K, 10K | Auroville, Tamil Nadu |
| Feb | Sone Marathon | 10K, 5K, 1.5K | Sonebhdra, Uttar Pradesh |
| Feb 17 | Mawana Sugars Indian Open Marathon | 42K, 21K | New Delhi, Delhi |
| Feb 17 | Delhi Quarterathon | 7M | New Delhi, Delhi |
| Feb 17 | IIT Indore Marathon | 10K, 5K, 1.5K | Indore, Madhya Pradesh |
| Feb 17 | Mount Abu Trail Half Marathon | 21K, 5K, 1K | Mount Abu, Rajasthan |
| Feb | C- IMPACT Agra Half Marathon | 21K | Agra, Uttar Pradesh |
| Feb 23 | Surat Night Half Marathon | 42K, 21K | Surat, Gujarat |
| Feb 24 | Celebration Mangalore 1/2 Marathon and 10K | 21K, 10K, 5K | Mangalore, Karnataka |
| Feb 24 | Calicut Mini Marathon | 10K, 3K | Calicut, Kerala |
| Feb | Patna Marathon | 42K, 10K, 5K, 2.5K | Patna, Bihar |
| Mar 3 | SPREE Goa Half Marathon | 21K, 5K | Mandovi, Goa |
| Mar 3 | Puma Urban Stampede Hyderabad | 20K Relay | Hyderabad, Andhra Pradesh |
| Mar 3 | Contours Women’s Day Run | 10K, 5K, 1.6K | Bengaluru, Karnataka |
| Mar 3 | Running And Living Alibag Half Marathon | 21K, 10K, 5K | Alibag, Maharashtra |
| Mar 17 | Puma Urban Stampede Mumbai | 20K Relay | Mumbai, Maharashtra |
| Mar 24 | R&L Patiala Half Marathon | 21K, 10K, 5K | Patiala, Punjab |
| Mar 30 | R&L Corbett Marathon | 42K, 21K, 10K, 5K | Nainital, Uttarakhand |
| Mar 10 | I Can Women’s Half Marathon | 21K, 10K, 5K | Mumbai, Maharashtra |
| Apr 7 | Delhi Womens 10K Run | 10K, 5K, 3K | New Delhi, Delhi |
| Apr 14 | R&L Chandigarh Marathon | 42K, 21K, 10K, 5K | Chandigarh, Punjab |
| Apr 19-20 | The Thar Ultra | 100M | Thar Desert, Rajasthan |
| May 3 | R&L Himalayan Marathon | 42K, 21K, 10K, 5K | Sangla, Himachal Pradesh |
| May 5 | Mukteshwar Marathon | 21K, 5K | Mukteshwar, Uttarakhand |
| May 5 | Thump! Corporate Sports Challenge 10K | 10K, Relay (5K*4) | Bengaluru, Karnataka |
| May 5 | Thump! Corporate Sports Challenge Duathlon | Duathlon | Bengaluru, Karnataka |
| May 19 | TCS World 10K Bangalore | 10K | Bengaluru, Karnataka |
| May 26 | R&L Rishikesh Half Marathon | 21K, 10K, 5K | Rishikesh, Uttar Pradesh |
| Jun 9 | R&L Gurgaon Cross Country Run | 10K, 5K | Gurgaon, Haryana |
| Jun 14-16 | Taj Mahal Marathon | 222K | Agra, Uttar Pradesh |
| Jul 7 | R&L Mumbai Monsoon Half Marathon | 21K, 10K, 5K | Mumbai, Maharashtra |
| Jul 7 | Dream Runners Half Marathon | 21K, 10K | Chennai, Tamil Nadu |
| Jul 21 | ZENchallenge Ladakh | 100K, 42K, 21K, 10K | Ladakh, Jammu & Kashmir |
| Jul 23 | La Ultra – The High | 222K, 111K, 111K Relay | Leh, Ladakh, Jammu & Kashmir |
| Aug | R&L Gurgaon Town and Country Half Marathon | 21K, 10K, 5K | Gurgaon, Haryana |
| Aug | Hyderabad Marathon | 42K, 21K | Hyderabad, Andhra Pradesh |
| Aug | Nainital Monsoon Mountain Marathon | 21K, 10K, 5K, 4K | Nainital, Uttarakhand |
| Sep | Hyderabad 2K Run | 2K | Hyderabad, Andhra Pradesh |
| Sep 8 | Ladakh Marathon | 42K, 21K, 10K | Ladakh, Jammu & Kashmir |
| Sep | Kaveri Trail Marathon | 42K, 21K, 10K | Srirangapatna, Karnataka |
| Sep | Hyderabad Heritage Marathon | 42K, 21K | Hyderabad, Andhra Pradesh |
| Sep | R&L Shimla Half Marathon | 28K, 21K, 6K | Shimla, Himachal Pradesh |
| Oct 2 | Footsteps For Good 10K | 10K | Mumbai, Maharashtra |
| Oct 6 | Coimbatore Marathon | 21K, 10K, 5K, 1K | Coimbatore, Tamil Nadu |
| Oct 26-27 | GR Bhati 100 Miler | 100M, 50M, 30M | New Delhi, Delhi |
| Oct | Satara Hill Marathon | 42K, 21K, 10K, 5K | Satara, Maharashtra |
| Oct | ITBP Half Marathon | 21K, 3K | New Delhi, Delhi |
| Oct | CTC’s Buckingham Canal Marathon | 42K, 21K, 10K, 5K | Chennai, Tamil Nadu |
| Oct | Vasai-Virar Marathon | 42K, 21K, 11K, 7KK, 5K, 3K, 1K | Mumbai, Maharashtra |
| Oct | Nature Trail 5K | 5K, 2K | Bengaluru, Karnataka |
| Oct | Shillong Half Marathon | 21K | Shillong, Meghalaya |
| Oct | Celebration Mysore 1/2 Marathon and 10K | 21K, 10K, 5K | Mysore, Karnataka |
| Sep | Airtel Delhi Half Marathon | 21K | New Delhi, Delhi |
| Nov 10 | Mussoorie Half Marathon | 21K, 21K Relay | Mussoorie, Uttarakhand |
| Nov | Aarambh 5K Run | 5K | Mumbai, Maharashtra |
| Nov | Max Bupa Walk For Health | 5K, 2K | Bengaluru, karnataka |
| Nov | Salwan Marathon | 8K, 5K, 3K | New Delhi, Delhi |
| Nov 9-10 | Bangalore Ultra | 100K, 75K, 50K, 25K, 12.5K | Bengaluru, Karnataka |
| Nov | Eureka Run 4 Children | 5K | Chennai, Tamil Nadu |
| Nov | Bhopal Run For Epilepsy | 10K, 5.5K | Bhopal, Madhya Pradesh |
| Nov | Jammu Marathon | 42K | Jammu, Jammu & Kashmir |
| Nov | Andaman Half Marathon & 10K | 21K, 10K | Andaman and Nicobar Islands |
| Nov | Indira Marathon | 42K | Allahabad, Uttar Pradesh |
| Nov | Eureka Run 4 Children | 5K | Coimbatore, Tamil Nadu |
| Nov | Jamba Cloud Hyderabad 10K | 10K, 7K | Hyderabad, Andhra Pradesh |
| Nov | National Masters Half Marathon | 21K, 10K, 5k, 2K | Thane, Maharashtra |
| Nov | IIM Rohtak 10K Run | 10K, 5K, 3K | Rahtak, Haryana |
| Dec | Hope 5K Run | 5K | Hyderabad, Andhra PradeshP |
| Dec | Pune International Marathon | 42K, 21K, 10K | Pune, Maharashtra |
| Dec | Wipro Chennai Marathon | 42K, 21K, 10K | Chennai, Tamil Nadu |
| Dec | R&L Gurgaon Marathon | 105.5K, 63.3K, 42K, 21K, 10K, 5K | Haryana, Gurgaon |
| Dec | Navi Mumbai Barefoot Half Marathon | 21K, 6K | Navi Mumbai, Maharashtra |
| Dec | Must Run Half Marathon | 21K, 10K, 5K, 2K, 1K | Navi Mumbai, Maharashtra |
| Dec | Run For Bhopal | 7K | Bhopal, Madhya Pradesh |
| Dec | Globeracers Nilgiris 100 | 100k, 50K, 25K | Ooty, Tamil Nadu |
| Dec | Hyderabad 5K Mud Run | 1.5K | Hyderabad, Andhra Pradesh |
| Dec | Goa River Marathon (Half) | 21K, 10K, 5K | Vasco, Goa |
| Dec | The Green Run | 5K | Mumbai, Maharashtra |
| Dec | Hiranandani Estate Marathon | 21K, 10K, 5K | Thane, Maharashtra |
| Dec | International Human Rights Day Road Race | 7K, 3.5K, 2K | Bengaluru, karnataka |
| Dec | Bengaluru Midnight Marathon | 42K, 21K, 10K, 5K, 40K Relay, 2.5K Relay | Bengaluru, Karnataka |
| Dec | Pinkathon International Women’s 10K | 10K, 5K, 3K | Mumbai, Maharashtra |
| Dec | Let Us Run Naya Raipur Half Marathon | 21K, 10K, 5K | Naya Raipur, Chhattisgarh |
| Dec | Running And Living Mumbai Half Marathon | 21K, 10K, 5K | Mumbai, Maharashtra |
| Dec | Mangalore Greenathon | 10K, 5K | Mangalore, Karnataka |
| Dec | HEMERA Gurgaon Winter Marathon | 21K, 10K, 7K, 3K, 1M | Gurgaon, Haryana |
| Dec | Lucknow Half Marathon | 21K | Lucknow, Uttar Pradesh |
| Dec | Mathe Run | 10K | Matheran, Maharashtra |
| Dec | Vadodara Marathon | 42K, 21K, 15K, 5K | Vadodara, Gujarat |
| Jan 11, 2014 | CMC Vellore Chittoor Challenge Half Marathon | 21K, 10K, 5K, 5K Realy | Chittoor, Andhra Pradesh |
Running in India
Running is really picking up fast in India, and events continue to grow at a rapid pace. Leading in the development of running scene in India is Procam, the brains behind the biggest running event in the country, the Delhi Half Marathon, Mumbai Marathon and the Bangalore World 10K. Other pioneers include the Bangalore based Runners for Life, and the Delhi NCR based Running and Living Infotainment who continue to revolutionize running in India.
Marathon Training Plans
Need training plans for preparing for any of the above runs (Marathon, Half Marathon, 10K or 5K runs), check the Training section of this website.
Note – India Marathon Calendar 2012 has been archived for the records.
Run More! |

