Hong Kong Race Calendar 2012/2013
| Bestsellers Garmin FR 410 Garmin FR 405CX MOTOACTV Garmin FR 405 Nike+ GPS Garmin FR 305 Garmin FR 405 Garmin FR 910XT |
The top running events in Hong Kong. This Hong Kong Race Calendar for 2012/2013 lists some of the most popular running events in Hong Kong. To view races as per the race type, check out specific race type calendar for Hong Kong.
Hong Kong Race Calendar: Marathon | Half Marathon | Ultra | 10K | 5K | Other | All
| Race | Type | Date | City | State |
|---|---|---|---|---|
| UNICEF Charity Run Half Marathon | Half Marathon | Hong Kong | ||
| UNICEF Charity Run Half Marathon 10K | 10K | Hong Kong | ||
| UNICEF Charity Run Half Marathon 3K | 5K | Hong Kong | ||
| Mizuno Hong Kong Half Marathon Championships | Half Marathon | 2012-01-02 | Tai Po | |
| China Coast Half Marathon Corporate Challenge | Half Marathon | 2012-01-16 | Hong Kong | |
| China Coast Marathon | Marathon | 2012-01-16 | Hong Kong | |
| China Coast Marathon Community Chest's 10K | 10K | 2012-01-16 | Hong Kong | |
| Standard Chartered Hong Kong Half Marathon | Half Marathon | 2012-02-05 | Hong Kong | |
| Standard Chartered Hong Kong Marathon | Marathon | 2012-02-05 | Hong Kong | |
| Standard Chartered Hong Kong Marathon 10K | 10K | 2012-02-05 | Hong Kong | |
| Round The Island 65K | Ultra Marathon | 2012-04-03 | Hong Kong | |
| Aberdeen Reservoir Race 7.1 Mile | Other | Aberdeen | ||
| AVOHK 5K Series Race 1 | 5K | Hong Kong | ||
| AVOHK 5K Series Race 2 | 5K | Hong Kong | ||
| AVOHK 5K Series Race 3 | 5K | Hong Kong | ||
| AVOHK 5K Series Race 4 | 5K | Hong Kong | ||
| Malcolm Phillips Memorial 5K | 5K | Hong Kong | ||
| Tai Lam Chung Reservoir Race 9-Mile | Other | Tai Lam Chung | New Territories | |
| Tai Tam Reservoir Race 6.7-Mile | Other | Tai Tam |
To search for a specific event, or event in a particular city or state, enter the event name, or the city or state name in the Search box on the top. You can also click on any of the table headings to sort the information accordingly (e.g. sort by event name, date, city, state).
To add any missing events to the race calendar, please submit event information using our Add An Event form.
|
| Related posts: |



