Belgium Race Calendar 2012/2013
| Bestsellers Garmin FR 410 Garmin FR 405CX MOTOACTV Garmin FR 405 Nike+ GPS Garmin FR 305 Garmin FR 405 Garmin FR 910XT |
The top running events in Belgium. This Belgium Race Calendar for 2012/2013 lists some of the most popular running events in Belgium. To view races as per the race type, check out specific race type calendar for Belgium.
Belgium Race Calendar: Marathon | Half Marathon | Ultra | 10K | 5K | Other | All
| Race | Type | Date | City | State |
|---|---|---|---|---|
| Brussels Half Marathon | Half Marathon | 2011-10-07 | Antwerp | Brussels |
| Brussels Marathon | Marathon | 2011-10-07 | Antwerp | Brussels |
| Brussels Marathon Kids Run | Other | 2011-10-07 | Antwerp | Brussels |
| Brussels Marathon Ladies Run 4K | Other | 2011-10-07 | Antwerp | Brussels |
| Brussels Mini Marathon 4K | Other | 2011-10-07 | Antwerp | Brussels |
| DVV Antwerp Marathon | Marathon | 2012-04-22 | Antwerp | |
| DVV Antwerp Marathon 10Miles | Other | 2012-04-22 | Antwerp | |
| DVV Antwerp Short Run 5 km | 5K | 2012-04-22 | Antwerp |
To search for a specific event, or event in a particular city or state, enter the event name, or the city or state name in the Search box on the top. You can also click on any of the table headings to sort the information accordingly (e.g. sort by event name, date, city, state).
To add any missing events to the race calendar, please submit event information using our Add An Event form.
|
| Related posts: |



