Paris Marathon 2012 Full Elite Field Released

April 10, 2012

Bestsellers

Garmin FR 410
Garmin FR 405CX
MOTOACTV
Garmin FR 405
Nike+ GPS
Garmin FR 305
Garmin FR 405
Garmin FR 910XT



By David Monti, Race Results Weekly

(10-Apr) — Organizers of Sunday’s Paris Marathon –one of only six marathons in the world with over 30,000 finishers– have released their full elite field.  The course records are 2:05:47 by Vincent Kipruto (KEN), 2009 and 2:22:04 by Atsede Baysa (ETH), 2010, and last year’s champions were Benjamin Kiptoo Koulum (KEN) in 2:06:31, and Priscah Jeptoo (KEN) in 2:22:55.

MEN -
Bib, Last, First, Nat, YOB, PB
1, KOULUM, Benjamin Kiptoo, KEN, 1979, 2:06:31
2, MATEBOR, Albert, KEN, 1980, 2:05:26
3, NDIEMA, Eric, KEN, 1992, 2:06:07
4, LIMO, Richard, KEN, 1980, 2:06:45
5, WENDIMU, Eshetu, ETH, 1986, 2:06:46
6, EL HIMER, Driss, FRA, 1974, 2:06:48
7, JUFAR, Tariku, ETH, 1984, 2:06:51
8, RAMALAA, Hendrick, RSA, 1972, 2:06:55
9, BIWOTT, Stanley, KEN, 1986, 2:07:03
10, KIPROP, Francis, KEN, 1984, 2:08:04
11, KERING, Alfred, KEN, 1979, 2:07:11
12, BALCHA, Terefi, ETH, 1981, 2:07:35
13, MUNGARA, Kenneth, KEN, 1973, 2:07:36
14, TOLOSSA, Debebe, ETH, 1980, 2:07:41
15, TERFA, Negari, ETH, 1983, 2:07:41
16, KIMAIYO, Hillary, KEN, 1981, 2:08:17
17, ALEMAYEHU, Shumye, ETH, 1988, 2:08:46
18, LAGAT, Joseph, KEN, 1986, 2:08:50
19, TSIGE, Solomon, ETH, 1985, 2:09:01
20, GUTA, Abiyote, ETH, 1985, 2:09:03
21, GEMEDA, Haile, ETH, 1986, 2:09:20
22, MUNYUTU, Simon, FRA, 1977, 2:09:24
23, MEFTAH, Abdelatif, FRA, 1982, 2:09:46
24, BETONA, Sahle, ETH, 1984, 2:09:47
25, ES-SRAIDI, Larbi, FRA, 1983, 2:10:08
26, LAGAT, Victor, KEN, 1985, 2:10:19
27, THEURI, James, FRA, 1978, 2:10:39
28, ASSEFA, Raji, ETH, 1986, 2:10:48
29, BIRBO, Guta, ETH, 1984, 2:10:51
30, EZZOBAYRY, Ahmed, FRA, 1978, 2:11:17
32, BENNACER, Mustapha, ALG, 1977, 2:12:04
33, NIMO, Pedro, ESP, 1980, 2:12:10
34, DEMISSE, Haile, ETH, 1981, 2:12:21
35, IINDONGO, Ruben, FRA, 1981, 2:12:38
36, BELHAJ, Hamid, FRA, 1968, 2:14:32
37, RICATTI, Domenico, ITA, 1979, 2:16:31
38, FIKADU, Habtamu, ETH, 1988, 2:16:47
40, MWANGI, Willy, KEN, 1980, 1:00:07
41, MALATY, Benjamin, FRA, 1986, 1:04:20
42, JISA, Sisay, ETH, 1982, 1:04:33
45, LIMO, Kiprop, KEN, 1983, PACE
46, CHEBII, Ezekiel, KEN, 1991, PACE
47, LIMO, Philemon, KEN, 1985, PACE
48, KOECH, Bernard, KEN, 1987, PACE
49, LIMAA, Reuben, KEN, 1987, PACE
50, WANJIKU, Ladan, KEN, 1987, PACE
51, NDEMI, Abel Maina, KEN, 1989, PACE
52, MURAGA, Josephat, KEN, 1984, PACE
53, MEKONEN, Belete, ETH, 1985, PACE (for women)

WOMEN -
Bib, Last, First, Nat, YOB, PB
201, BEYENE, Tirfi  , ETH, 1984, 2:22:44
203, BEDASO, Shitaye, ETH, 1988, 2:25:09
204, MUMBI, Julia, KEN, 1985, 2:26:00
205, TESEMA, Goitetom , ETH, 1987, 2:26:21
206, HARUN, Makda, ETH, 1988, 2:27:30
207, GIRMA, Woynishet, ETH, 1986, 2:27:51
208, SMYTH, Kate, AUS, 1972, 2:28:51
209, LEGESSE, Meseret, ETH, 1987, 2:29:09
210, DEBELE, Meseret, ETH, 1990, 2:30:42
212, HAYDAR, Sultan, TUR, 1987, 2:35:06
213, SERGEYEVA, Natalya, RUS, 1984, 2:35:19
214, GOSHU, Frehiwat, ETH, 1990, 1:12:57
215, DAVIES, Mary, NZL, 1982, 2:38:48
216, HERBRETEAU-CANTE, Corinne, FRA, 1976, 2:42:43

(c) 2012 Race Results Weekly, all rights reserved, used with permission

Run More!


Leave a Comment

Previous post:

Next post:

Our Partners    Copyright © 2005-2012 Run Infinity. All rights reserved. 63 queries. 0.415 seconds.