| Bestsellers Garmin FR 410 Garmin FR 405CX MOTOACTV Garmin FR 405 Nike+ GPS Garmin FR 305 Garmin FR 405 Garmin FR 910XT |
|
The Men’s Elite field for 22nd April has just been announced at Iten in Kenya and includes the current World Record Holder Patrick Makau (2.03.38), who appeared as second favourite in your email. Last year’s winner Emmanuel Mutai (2.04.40) is also on the list. As is the second quickest marathon runner in the world, Wilson Kipsang (2.03.42), the triple London Marathon winner and current and double World Champion, Abel Kirui (2.05.04), as well as Martin Lel (2.05.15). These runners make up just some of the 10 men who have run under 2.05.30.
| Elite Men | Personal Best |
| Emmanuel Mutai (Kenya) | 2:04:40 |
| Patrick Makau (Kenya) | 2:03:38 |
| Wilson Kipsang (Kenya) | 2:03:42 |
| Abel Kirui (Kenya) | 2:05:04 |
| Vincent Kipruto (Kenya) | 2:05:13 |
| Martin Lel (Kenya) | 2:05:15 |
| Tsegaye Kebede (Ethiopia) | 2:05:18 |
| Feyisa Lilesa (Ethiopia) | 2:05:23 |
| Bazu Worku (Ethiopia) | 2:05:25 |
| Jaouad Gharib (Morocco) | 2:05:27 |
| Marilson Gomes dos Santos (Brazil) | 2:06:34 |
| Markos Geneti (Ethiopia) | 2:06:35 |
| Yared Asmeron (Eritrea) | 2:07:27 |
| Samuel Tsegay (Eritrea) | 2:07:28 |
| Abreham Cherkos (Ethiopia) | 2:07:29 |
| Abderrahim Bouramdane (Morocco) | 2:07:33 |
| Adil Annani (Morocco) | 2:10:15 |
| Scott Westcott (Australia) | 2:11:36 |
| Zersenay Tadese (Eritrea) | 2:12:03 |
| Martin Dent (Australia) | 2:12:23 |
Elite Women
The women’s field is just as strong. Last year’s champion Mary Keitany (2.19.19), Berlin 2011 winner Florence Kiplagat (2.19.44), 2011 World Champion and 2010 New York Marathon champion Edna Kiplagat (2.20.46), current Olympic Champion Costantina Dita (2.21.30), 2011 Paris Champion and World Silver Medalist Priscah Jeptoo (2.22.51) and double London Marathon winner in 2008 and 2009, Irina Mikitenko (2.19.19), make this the strongest women’s field ever to grace the Virgin London Marathon.
| Elite Women | PB |
| Mary Keitany (Kenya) | 2:19:19 |
| Irina Mikitenko (Germany) | 2:19:19 |
| Florence Kiplagat (Kenya) | 2:19:44 |
| Edna Kiplagat (Kenya) | 2:20:46 |
| Constantina Dita (Romania) | 2:21:30 |
| Atsede Baysa (Ethiopia) | 2:22:04 |
| Ejegayehu Dibaba (Ethiopia) | 2:22:09 |
| Inga Abitova (Russia) | 2:22:19 |
| Korene Jelila (Ethiopia) | 2:22:43 |
| Priscah Jeptoo (Kenya) | 2:22:51 |
| Bezunesh Bekele (Ethiopia) | 2:23:09 |
| Isabellah Andersson (Sweden) | 2:23:41 |
| Mariya Konovalova (Russia) | 2:23:50 |
| Aberu Kebede (Ethiopia) | 2:23:58 |
| Jessica Augusto (Portugal) | 2:24:33 |
| Nadia Ejjafini (Italy) | 2:26:15 |
| Yuliya Ruban (Ukraine) | 2:27:00 |
Run More! |






{ 1 comment… read it below or add one }
Good luck Eritrea