<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Mumbai Marathon 2010 Race Report</title>
	<atom:link href="http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html/feed" rel="self" type="application/rss+xml" />
	<link>http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html</link>
	<description>Marathon Running News, Reviews and Results</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Running the Course &#8211; Mumbai Marathon 2010 &#171; The Art of Returning to India&#8230;and Staying Put&#8230;</title>
		<link>http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html/comment-page-1#comment-1875</link>
		<dc:creator>Running the Course &#8211; Mumbai Marathon 2010 &#171; The Art of Returning to India&#8230;and Staying Put&#8230;</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/?p=1594#comment-1875</guid>
		<description>[...] Somewhere in the middle section of the bridge, it started feeling like an anti-climax. Sure &#8211; we were running on top of one of India&#8217;s engineering marvels and the views of the vast open sea and the Mumbai landscape were enjoyable for a few minutes but there was this little matter of running 42km. Was it unreasonable to expect some semblance of a breeze? I distinctly remember reading (in my school geography books) about sea breeze during the daytime and land breeze during the nighttime (or was it the other way around?) The bridge was the most desolate section on the entire course &#8211; understandable (because it&#8217;s normally off-limits for pedestrians) but it still hurt. (Sigh) If only one of the 3 rock bands we saw in the first 5k had setup their stage on the bridge… Of course, most shocking was the absence of  water stations on the entire Sealink stretch of 5.6km and even the 3km following it. Much has been written about this glaring omission [TOI story and Tanvir Kazmi&#039;s blog]. [...]</description>
		<content:encoded><![CDATA[<p>[...] Somewhere in the middle section of the bridge, it started feeling like an anti-climax. Sure &#8211; we were running on top of one of India&#8217;s engineering marvels and the views of the vast open sea and the Mumbai landscape were enjoyable for a few minutes but there was this little matter of running 42km. Was it unreasonable to expect some semblance of a breeze? I distinctly remember reading (in my school geography books) about sea breeze during the daytime and land breeze during the nighttime (or was it the other way around?) The bridge was the most desolate section on the entire course &#8211; understandable (because it&#8217;s normally off-limits for pedestrians) but it still hurt. (Sigh) If only one of the 3 rock bands we saw in the first 5k had setup their stage on the bridge… Of course, most shocking was the absence of  water stations on the entire Sealink stretch of 5.6km and even the 3km following it. Much has been written about this glaring omission [TOI story and Tanvir Kazmi&#39;s blog]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagbir Singh</title>
		<link>http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html/comment-page-1#comment-1769</link>
		<dc:creator>Jagbir Singh</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/?p=1594#comment-1769</guid>
		<description>Congrates Tanvir Kazmi ji for the Mumbai Marathon.

Mine was :

O.A.Rank	Bib	        Name	                  Cat.	        Cat. Rank	Finish /Chip Time
264	      5692    JAGBIR SINGH	MVET	        26                01:59:28/01:59:16</description>
		<content:encoded><![CDATA[<p>Congrates Tanvir Kazmi ji for the Mumbai Marathon.</p>
<p>Mine was :</p>
<p>O.A.Rank	Bib	        Name	                  Cat.	        Cat. Rank	Finish /Chip Time<br />
264	      5692    JAGBIR SINGH	MVET	        26                01:59:28/01:59:16</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neeraj Rohilla</title>
		<link>http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html/comment-page-1#comment-1767</link>
		<dc:creator>Neeraj Rohilla</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/?p=1594#comment-1767</guid>
		<description>Hi Tanvir,
I consider myself one marathon a year guy but this time I am considering a marathon in early fall. 
I may be visiting India around October so if I can find a race in India that will be awesome. If I don&#039;t get chance to visit India in fall then it is gonna be Chicago marathon where I will try to qualify for Boston or at least rehearse my plan. After that I am all set for Houston 2011 again.

Great job on qualifying for Comrades marathon. It will be a tough nut to crack and you will have an experience of lifetime.

Cheers,
Neeraj</description>
		<content:encoded><![CDATA[<p>Hi Tanvir,<br />
I consider myself one marathon a year guy but this time I am considering a marathon in early fall.<br />
I may be visiting India around October so if I can find a race in India that will be awesome. If I don&#8217;t get chance to visit India in fall then it is gonna be Chicago marathon where I will try to qualify for Boston or at least rehearse my plan. After that I am all set for Houston 2011 again.</p>
<p>Great job on qualifying for Comrades marathon. It will be a tough nut to crack and you will have an experience of lifetime.</p>
<p>Cheers,<br />
Neeraj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanvir Kazmi</title>
		<link>http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html/comment-page-1#comment-1765</link>
		<dc:creator>Tanvir Kazmi</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/?p=1594#comment-1765</guid>
		<description>Neeraj, thats fantastic!!! 3:26 is super, and you got this inspite of the cramps and all! Congrats, I had seen that Houston marathon was on the same day and remembered you mentioning about this, so was wondering whats up. So, have you already started thinking about your next one?</description>
		<content:encoded><![CDATA[<p>Neeraj, thats fantastic!!! 3:26 is super, and you got this inspite of the cramps and all! Congrats, I had seen that Houston marathon was on the same day and remembered you mentioning about this, so was wondering whats up. So, have you already started thinking about your next one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neeraj</title>
		<link>http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html/comment-page-1#comment-1764</link>
		<dc:creator>Neeraj</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/?p=1594#comment-1764</guid>
		<description>Well completed with a lot of hardship and time. Primarily because of lack of preparation time and also heat, humidity.  Next time I will be better prepared.</description>
		<content:encoded><![CDATA[<p>Well completed with a lot of hardship and time. Primarily because of lack of preparation time and also heat, humidity.  Next time I will be better prepared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neeraj Rohilla</title>
		<link>http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html/comment-page-1#comment-1763</link>
		<dc:creator>Neeraj Rohilla</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/?p=1594#comment-1763</guid>
		<description>Hi Tanvir,
Congratulation on meeting your goal in Mumbai marathon. I also ran a marathon the same day but in Houston and didn&#039;t finish in my time goal of 3:20. I will however take 3:26 as I had really bad cramps from 14 mile to finish and around 20 mile I seriously considered dropping out due to the pain. But, the beast is over and I am walking like Frankenstein, ;-)</description>
		<content:encoded><![CDATA[<p>Hi Tanvir,<br />
Congratulation on meeting your goal in Mumbai marathon. I also ran a marathon the same day but in Houston and didn&#8217;t finish in my time goal of 3:20. I will however take 3:26 as I had really bad cramps from 14 mile to finish and around 20 mile I seriously considered dropping out due to the pain. But, the beast is over and I am walking like Frankenstein, <img src='http://runinfinity.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanvir Kazmi</title>
		<link>http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html/comment-page-1#comment-1760</link>
		<dc:creator>Tanvir Kazmi</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/?p=1594#comment-1760</guid>
		<description>Thanks Jayadeep. One thing I noticed is that the perceived degree of climb at a flyover is directly proportional to how exhausted you are. Last year, the return Peddar Road was like a mountain, this year when I saw it, I thought lets get this done with too...</description>
		<content:encoded><![CDATA[<p>Thanks Jayadeep. One thing I noticed is that the perceived degree of climb at a flyover is directly proportional to how exhausted you are. Last year, the return Peddar Road was like a mountain, this year when I saw it, I thought lets get this done with too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athar Abbas</title>
		<link>http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html/comment-page-1#comment-1759</link>
		<dc:creator>Athar Abbas</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/?p=1594#comment-1759</guid>
		<description>Next Mumbai Marathon full with you.. :) .. with full preparation ...</description>
		<content:encoded><![CDATA[<p>Next Mumbai Marathon full with you.. <img src='http://runinfinity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .. with full preparation &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayadeep Purushothaman</title>
		<link>http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html/comment-page-1#comment-1758</link>
		<dc:creator>Jayadeep Purushothaman</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/?p=1594#comment-1758</guid>
		<description>Congratulations Tanvir! I also do the run-walk(no marathons yet though) and good to see you using very effectively. 

The Bandra Sea Link seems to have been included as a &quot;show piece&quot; and not to help the runners - I heard many runners complaining about that stretch (and the idea of a sea link for private cars itself was a bad one).</description>
		<content:encoded><![CDATA[<p>Congratulations Tanvir! I also do the run-walk(no marathons yet though) and good to see you using very effectively. </p>
<p>The Bandra Sea Link seems to have been included as a &#8220;show piece&#8221; and not to help the runners &#8211; I heard many runners complaining about that stretch (and the idea of a sea link for private cars itself was a bad one).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanvir Kazmi</title>
		<link>http://runinfinity.com/2010/01/my-mumbai-marathon-2010-race-report.html/comment-page-1#comment-1757</link>
		<dc:creator>Tanvir Kazmi</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/?p=1594#comment-1757</guid>
		<description>Thanks Neeraj, how did your run go?</description>
		<content:encoded><![CDATA[<p>Thanks Neeraj, how did your run go?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.367 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 03:28:27 -->
<!-- Compression = gzip -->
