<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mumbai Marathon 2010 Training: The Maths of Sport</title>
	<atom:link href="http://runinfinity.com/2009/12/mumbai-marathon-2010-training-maths-of.html/feed" rel="self" type="application/rss+xml" />
	<link>http://runinfinity.com/2009/12/mumbai-marathon-2010-training-maths-of.html</link>
	<description>Marathon Running News, Reviews and Results</description>
	<lastBuildDate>Mon, 21 May 2012 19:25:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rishi</title>
		<link>http://runinfinity.com/2009/12/mumbai-marathon-2010-training-maths-of.html/comment-page-1#comment-1721</link>
		<dc:creator>rishi</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/2009/12/mumbai-marathon-2010-training-the-maths-of-sport.html#comment-1721</guid>
		<description>Hi Tanvir, I honestly feel. keeping in mind your current level of training and present speed, a constant pace of 6 to 6.15 per k is achievable. &lt;br /&gt;&lt;br /&gt;You have tried 4/1 method and that worked for you. I wont argue about that but personally I feel 10/1 is not a bad strategy. &lt;br /&gt;&lt;br /&gt;Best of luck.</description>
		<content:encoded><![CDATA[<p>Hi Tanvir, I honestly feel. keeping in mind your current level of training and present speed, a constant pace of 6 to 6.15 per k is achievable. </p>
<p>You have tried 4/1 method and that worked for you. I wont argue about that but personally I feel 10/1 is not a bad strategy. </p>
<p>Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N</title>
		<link>http://runinfinity.com/2009/12/mumbai-marathon-2010-training-maths-of.html/comment-page-1#comment-1720</link>
		<dc:creator>N</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/2009/12/mumbai-marathon-2010-training-the-maths-of-sport.html#comment-1720</guid>
		<description>The final half and full marathon schedule have been posted on the official site scmm.indiatimes.com. &lt;br /&gt;The half marathon starts at 6:40 AM but from a different location.&lt;br /&gt;I have mapped the route at &lt;br /&gt;http://www.mapmyrun.com/route/in/mumbai/617126216997717033 &lt;br /&gt;&lt;br /&gt;- Neeraj</description>
		<content:encoded><![CDATA[<p>The final half and full marathon schedule have been posted on the official site scmm.indiatimes.com. <br />The half marathon starts at 6:40 AM but from a different location.<br />I have mapped the route at <br /><a href="http://www.mapmyrun.com/route/in/mumbai/617126216997717033" rel="nofollow">http://www.mapmyrun.com/route/in/mumbai/617126216997717033</a> </p>
<p>- Neeraj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chins</title>
		<link>http://runinfinity.com/2009/12/mumbai-marathon-2010-training-maths-of.html/comment-page-1#comment-1719</link>
		<dc:creator>chins</dc:creator>
		<pubDate>Sun, 27 Dec 2009 14:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/2009/12/mumbai-marathon-2010-training-the-maths-of-sport.html#comment-1719</guid>
		<description>Hey Tanvir...whatever ur mind can conceive, u can achieve...All the best for Mumbai marathon...</description>
		<content:encoded><![CDATA[<p>Hey Tanvir&#8230;whatever ur mind can conceive, u can achieve&#8230;All the best for Mumbai marathon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudhir</title>
		<link>http://runinfinity.com/2009/12/mumbai-marathon-2010-training-maths-of.html/comment-page-1#comment-1718</link>
		<dc:creator>sudhir</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/2009/12/mumbai-marathon-2010-training-the-maths-of-sport.html#comment-1718</guid>
		<description>Its still hot as hell in mumbai, cant think it would change much by 17 Jan.  So I agree with Ravi.  Run when its cool and walk/run aferwards. &lt;br /&gt;&lt;br /&gt;By the way any news about the half marathon start time. &lt;br /&gt;&lt;br /&gt;Sudhir</description>
		<content:encoded><![CDATA[<p>Its still hot as hell in mumbai, cant think it would change much by 17 Jan.  So I agree with Ravi.  Run when its cool and walk/run aferwards. </p>
<p>By the way any news about the half marathon start time. </p>
<p>Sudhir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Abhyankar</title>
		<link>http://runinfinity.com/2009/12/mumbai-marathon-2010-training-maths-of.html/comment-page-1#comment-1717</link>
		<dc:creator>Ravi Abhyankar</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/2009/12/mumbai-marathon-2010-training-the-maths-of-sport.html#comment-1717</guid>
		<description>Well Tanvir, in five months time you will be running 89 kms in Comrades (which by the way have announced they will take 2000 more entries from Jan. 31, 2010), so why worry about 42? &lt;br /&gt;&lt;br /&gt;My advice is theoritical since I have not yet run a full marathon, and my runs never have a &quot;walk&quot; element in it. &lt;br /&gt;(a) Start at 06.45 and not at 07.45, since you are not competing for prizes. &lt;br /&gt;(b) In my view run between 06.45 to 09.00 non-stop, since that is the time when the best possible weather is available. &lt;br /&gt;(c) By then you will land on the Sea Link and hopefully, the fresh sea breeze will ensure you maintain a reasonable speed.You should be able to reach the end of Sea Link (26km mark?) in 2.45 hours, certainly in under 3 hours. &lt;br /&gt;(d) After that, meaning after 10.00, you can follow the run/walk strategy. You have at least two hours for the remaining 16kms or so. &lt;br /&gt;&lt;br /&gt;My vote is for plan B. For me, it should be the main plan, not the fallback or emergency. In plan A, walking wastes valuable weather. &lt;br /&gt;&lt;br /&gt;Best wishes</description>
		<content:encoded><![CDATA[<p>Well Tanvir, in five months time you will be running 89 kms in Comrades (which by the way have announced they will take 2000 more entries from Jan. 31, 2010), so why worry about 42? </p>
<p>My advice is theoritical since I have not yet run a full marathon, and my runs never have a &quot;walk&quot; element in it. <br />(a) Start at 06.45 and not at 07.45, since you are not competing for prizes. <br />(b) In my view run between 06.45 to 09.00 non-stop, since that is the time when the best possible weather is available. <br />(c) By then you will land on the Sea Link and hopefully, the fresh sea breeze will ensure you maintain a reasonable speed.You should be able to reach the end of Sea Link (26km mark?) in 2.45 hours, certainly in under 3 hours. <br />(d) After that, meaning after 10.00, you can follow the run/walk strategy. You have at least two hours for the remaining 16kms or so. </p>
<p>My vote is for plan B. For me, it should be the main plan, not the fallback or emergency. In plan A, walking wastes valuable weather. </p>
<p>Best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://runinfinity.com/2009/12/mumbai-marathon-2010-training-maths-of.html/comment-page-1#comment-1716</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/2009/12/mumbai-marathon-2010-training-the-maths-of-sport.html#comment-1716</guid>
		<description>I think you can do this easily. The only factor will be the weather. If it&#039;s really hot you may slow down a bit, but I&#039;m sure sub 4:40 will be easy for you.</description>
		<content:encoded><![CDATA[<p>I think you can do this easily. The only factor will be the weather. If it&#39;s really hot you may slow down a bit, but I&#39;m sure sub 4:40 will be easy for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.293 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 02:49:29 -->
<!-- Compression = gzip -->
