|
|
Meb Keflezighi has become the 1st American ING New York City Marathon winner since the 1982 win of Alberto Salazar. Historic moment for Team USA with 6 in top 10 with Meb (1), Hall (4), Torres (7), Abdirahman (8), Arciniaga (9) and Lehmkuhle (10). This is probably the strongest Team USA performance in recent history!
Meb Keflezighi set a new personal best en route to becoming the first American men’s winner of the ING New York City Marathon since the 1982. The last time 6 US runners finished in the top 10 here was way back in 1979. Four-time Boston champ Robert K. Cheruiyot was second in 2:09:56. Jaouad Gharib of Morocco was third in 2:10:25 and Ryan Hall fourth in 2:10:36.
It was a cagey race with a large lead group of about 13 running doing most of the running at the head of the field. Initial initiatives to drive the pace were taken by Hendrik Ramaala of South Africa right at the start, and then later by Morocco’s Abderrahime Bouramdane. By around mile 20, the higher tempo let the lead pack with only 5 runners in Kwambai, Cheruiyot, Bouramdane, Kipkoech and Keflezighi. In the end, it was down to just Cheruiyot and Keflezighi and with 2 miles to go Keflezighi’s relentless pace could not be matched.
Incidentally, this was Meb Keflezighi’s first marathon victory ever in what was also his personal best. Meb was 2nd in 2005 and 3rd in 2005 at the NYC marathon.
On the women’s side, one of history’s all-time great distance runners, Derartu Tulu of Ethiopia, has won her first ING New York City Marathon. The race started with the key contenders very quickly moving out ahead of the rest of the field. The lead pack by mile five of just six runners included Radcliffe, Kosgei, Daunay, Tulu, Magdalena Boulet and Petrova.
By mile 20, it was down to just four runners, with Kosgei and Boulet dropping back. Radcliffe was finding it hard to maintain the pace of the leaders and fell off lead group by mile 25. In the end, it was down to 37 year old Tulu and 41 year old Petrova and when Tulu pushed hard towards the finishing line, Perova just could not match that pace and had to settle for second for a second year running.
About 40,000 runners started this 40th edition of the New York City marathon, which is a new record, and cements the marathon as the largest in the world. The New York City Marathon is an IAAF Gold Label Road Race.
Results (Men):
| Place | Bib | Name | Time | State | Country | Citizenship |
| 1 | 8 | Meb Keflezighi | 02:09:15 | CA | USA | USA |
| 2 | 6 | Robert Kipkoech Cheruiyot | 02:09:56 | Kenya | KEN | |
| 3 | 4 | Jaouad Gharib | 02:10:25 | Morocco | MAR | |
| 4 | 5 | Ryan Hall | 02:10:36 | CA | USA | USA |
| 5 | 11 | Abderrahime Bouramdane | 02:12:14 | Morocco | MAR | |
| 6 | 9 | Hendrick Ramaala | 02:12:31 | South Africa | RSA | |
| 7 | 15 | Jorge Torres | 02:13:00 | CO | USA | USA |
| 8 | 19 | Nick Arciniaga | 02:13:46 | MI | USA | USA |
| 9 | 10 | Abdi Abdirahman | 02:14:00 | AZ | USA | USA |
| 10 | 16 | Jason Lehmkuhle | 02:14:39 | MN | USA | USA |
| 11 | 12 | Jackson Kotut Kipkoech | 02:15:10 | Kenya | KEN | |
| 12 | 21 | Peter Gilmore | 02:15:22 | CA | USA | USA |
| 13 | 39 | Migidio Bourifa | 02:16:01 | Italy | ITA |
Results (Women):
| Place | Bib | Name | Time | State | Country | Citizenship |
| 1 | 117 | Derartu Tulu | 02:28:52 | Ethiopia | ETH | |
| 2 | 140 | Ludmila Petrova | 02:29:00 | Russia | RUS | |
| 3 | 115 | Christelle Daunay | 02:29:16 | France | FRA | |
| 4 | 111 | Paula Radcliffe | 02:29:27 | Great Britain | GBR | |
| 5 | 112 | Salina Kosgei | 02:31:53 | Kenya | KEN | |
| 6 | 118 | Magdalena Lewy Boulet | 02:32:17 | CA | USA | USA |
| 7 | 121 | Buzunesh Deba | 02:35:54 | NY | USA | ETH |
| 8 | 124 | Serkalem Biset Abrha | 02:37:20 | NM | USA | ETH |
| 9 | 114 | Yuri Kano | 02:39:05 | Japan | JPN | |
| 10 | 123 | Desiree Ficker | 02:39:30 | TX | USA | USA |
| 11 | 151 | Catha Mullen | 02:43:13 | NY | USA | USA |
| 12 | 139 | Christine Ramsey | 02:44:37 | MD | USA | USA |
| 13 | 119 | Heidi Westover | 02:44:59 | NH | USA | USA |
| 14 | 134 | Sopagna Eap | 02:45:15 | CA | USA | USA |
Related posts: |



