<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comrades marathon 2009 results: Muzhingi wins</title>
	<atom:link href="http://runinfinity.com/2009/05/comrades-marathon-2010-results-muzhingi.html/feed" rel="self" type="application/rss+xml" />
	<link>http://runinfinity.com/2009/05/comrades-marathon-2010-results-muzhingi.html</link>
	<description>Marathon Running News, Reviews and Results</description>
	<lastBuildDate>Mon, 21 May 2012 19:25:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tanvir Kazmi</title>
		<link>http://runinfinity.com/2009/05/comrades-marathon-2010-results-muzhingi.html/comment-page-1#comment-1463</link>
		<dc:creator>Tanvir Kazmi</dc:creator>
		<pubDate>Sat, 30 May 2009 14:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/2009/05/comrades-marathon-2009-results-muzhingi-wins.html#comment-1463</guid>
		<description>@Rishi: Congrats on a great finish at Ottawa! Thats excellent for a start, and your first one. There&#039;s a lot you learn with every run, so look forward to making big leaps going ahead. Whats next?</description>
		<content:encoded><![CDATA[<p>@Rishi: Congrats on a great finish at Ottawa! Thats excellent for a start, and your first one. There&#8217;s a lot you learn with every run, so look forward to making big leaps going ahead. Whats next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishi</title>
		<link>http://runinfinity.com/2009/05/comrades-marathon-2010-results-muzhingi.html/comment-page-1#comment-1462</link>
		<dc:creator>rishi</dc:creator>
		<pubDate>Wed, 27 May 2009 11:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/2009/05/comrades-marathon-2009-results-muzhingi-wins.html#comment-1462</guid>
		<description>Hi Tanvir, How is the preparation for Comrades going on? Your passion is really inspiring. &lt;br /&gt;I could do Ottawa in 4.50. Was on the course for a 4.30 finish (according to my pace band) till 32 mark- then there was a big hill and had to slow down. At 37 mark hit the infamous &quot;wall&quot; and afterwards each step was a conscious effort. But overall it was exhilirating to finish the first marathon. And Ottawa race is one of the best organized race- crowd support was fabulous- I will highly recommend this race to those interested. Best wishes.&lt;br /&gt;&lt;br /&gt;Rishi</description>
		<content:encoded><![CDATA[<p>Hi Tanvir, How is the preparation for Comrades going on? Your passion is really inspiring. <br />I could do Ottawa in 4.50. Was on the course for a 4.30 finish (according to my pace band) till 32 mark- then there was a big hill and had to slow down. At 37 mark hit the infamous &#8220;wall&#8221; and afterwards each step was a conscious effort. But overall it was exhilirating to finish the first marathon. And Ottawa race is one of the best organized race- crowd support was fabulous- I will highly recommend this race to those interested. Best wishes.</p>
<p>Rishi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.521 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 01:02:47 -->
<!-- Compression = gzip -->
