<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Haile Gebrselassie shatters half marathon record</title>
	<atom:link href="http://runinfinity.com/2006/01/haile-gebrselassie-shatters-half.html/feed" rel="self" type="application/rss+xml" />
	<link>http://runinfinity.com/2006/01/haile-gebrselassie-shatters-half.html</link>
	<description>Marathon Running News, Reviews and Results</description>
	<lastBuildDate>Sun, 20 May 2012 20:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tanvir Kazmi</title>
		<link>http://runinfinity.com/2006/01/haile-gebrselassie-shatters-half.html/comment-page-1#comment-903</link>
		<dc:creator>Tanvir Kazmi</dc:creator>
		<pubDate>Wed, 18 Jan 2006 11:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/2006/01/haile-gebrselassie-shatters-half-marathon-record.html#comment-903</guid>
		<description>Thanks for the update Karthik, and for providing the link to the IAAF rankings website. Haile has moved to #1 now!</description>
		<content:encoded><![CDATA[<p>Thanks for the update Karthik, and for providing the link to the IAAF rankings website. Haile has moved to #1 now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arbit</title>
		<link>http://runinfinity.com/2006/01/haile-gebrselassie-shatters-half.html/comment-page-1#comment-902</link>
		<dc:creator>arbit</dc:creator>
		<pubDate>Wed, 18 Jan 2006 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://runinfinity.com/2006/01/haile-gebrselassie-shatters-half-marathon-record.html#comment-902</guid>
		<description>He is going for the world record in full marathon at the London marathon held on april 23rd.&lt;br/&gt;He was ranked 3 previously, now because of the half marathon record, he is ranked 1 along with jaouad gharib.&lt;br/&gt;http://www.iaaf.org/worldrankings/index.html</description>
		<content:encoded><![CDATA[<p>He is going for the world record in full marathon at the London marathon held on april 23rd.<br />He was ranked 3 previously, now because of the half marathon record, he is ranked 1 along with jaouad gharib.<br /><a href="http://www.iaaf.org/worldrankings/index.html" rel="nofollow">http://www.iaaf.org/worldrankings/index.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.631 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-22 02:27:19 -->
<!-- Compression = gzip -->
